ACM Symposium on User Interface Software and Technology · running since 1988
Identifiers
None on file.
Editions
Add missing informationLocations
Every edition's primary and satellite location with coordinates on file — see Geographic Exploration for a person's own conference travel or a date/area search across every series.
No locations to show.
Historical statistics
Add missing informationClick a legend entry to show or hide that series.
| Year | Submissions | Accepted | Acceptance Rate | Attendees | Program Committee | Organizing Committee | Reviewers |
|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | 158 ✓ | 66 ✓ | 0 |
| 2025 | — | — | — | 1696 (see breakdown) | 135 ✓ | 67 ✓ | 0 |
| 2024 | — | — | — | 1482 (see breakdown) | 97 ✓ | 52 ✓ | 0 |
| 2023 | — | — | — | 1364 (see breakdown) | 98 ✓ | 43 ✓ | 0 |
| 2022 | — | — | — | 966 (see breakdown) | 69 ✓ | 53 ✓ | 0 |
| 2021 | — | — | — | 1134 (see breakdown) | 78 ✓ | 50 ✓ | 0 |
| 2020 | — | — | — | — | 69 ✓ | 46 ✓ | 0 |
| 2019 | — | — | — | — | 48 ✓ | 40 ✓ | 0 |
| 2018 | — | — | — | — | 40 ✓ | 33 ✓ | 0 |
| 2017 | — | — | — | — | 40 ✓ | 25 ✓ | 0 |
| 2016 | — | — | — | — | 43 ✓ | 37 ✓ | 0 |
| 2015 | — | — | — | — | 39 ✓ | 34 ✓ | 0 |
| 2014 | — | — | — | — | 36 ✓ | 30 ✓ | 0 |
| 2013 | — | — | — | — | 34 ✓ | 32 ✓ | 0 |
| 2012 | — | — | — | — | 32 ✓ | 24 ✓ | 0 |
| 2011 | — | — | — | — | 29 ✓ | 23 ✓ | 0 |
| 2010 | — | — | — | — | 30 ✓ | 18 ✓ | 0 |
| 2009 | — | — | — | — | 31 ✓ | 19 ✓ | 0 |
| 2008 | — | — | — | — | 27 ✓ | 17 ✓ | 0 |
| 2007 | — | — | — | — | 19 ✓ | 19 ✓ | 0 |
| 2006 | — | — | — | — | 34 ✓ | 16 ✓ | 0 |
| 2005 | — | — | — | — | 19 ✓ | 18 ✓ | 0 |
| 2004 | — | — | — | — | 19 ✓ | 15 ✓ | 0 |
| 2003 | — | — | — | — | 13 ✓ | 18 ✓ | 0 |
| 2002 | — | — | — | — | 17 ✓ | 16 ✓ | 0 |
| 2001 | — | — | — | — | 14 ✓ | 17 ✓ | 0 |
| 2000 | — | — | — | — | 0 ⚠ | 13 ✓ | 0 |
| 1999 | — | — | — | — | 16 ✓ | 13 ✓ | 0 |
| 1998 | — | — | — | — | 12 ✓ | 13 ✓ | 0 |
| 1997 | — | — | — | — | 10 ✓ | 11 ✓ | 0 |
| 1996 | — | — | — | — | 9 ✓ | 9 ✓ | 101 |
| 1995 | — | — | — | — | 11 ✓ | 10 ✓ | 0 |
| 1994 | — | — | — | — | 9 ✓ | 10 ✓ | 0 |
| 1993 | — | — | — | — | 0 ⚠ | 4 ✓ | 0 |
| 1992 | — | — | — | — | 0 ⚠ | 2 ✓ | 0 |
| 1991 | — | — | — | — | 0 ⚠ | 1 ✓ | 0 |
| 1990 | — | — | — | — | 0 ⚠ | 1 ✓ | 0 |
| 1989 | — | — | — | — | 0 ⚠ | 1 ✓ | 0 |
| 1988 | — | — | — | — | 0 ⚠ | 1 ✓ | 0 |
Steering Committee
Current members only. See the full Steering Committee, current and former →
None on file.
Program Committee (all editions)
| Program Committee | 489 |
| Doctoral Symposium Committee | 5 |
| Demo Committee | 7 |
| Poster Committee | 8 |
| Posters Program Committee | 14 |
Distinct people across every edition — see an edition's own page for who served each year.
Organizing Committee (all editions)
Distinct people across every edition — see an edition's own page for who served each year.
Reviewers (all editions)
| Reviewer | 101 |
Distinct people across every edition — see an edition's own page for who served each year.
Publications
0 papers across every edition — see an edition's own page for the list.