University of Hawaiʻi at Mānoa
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Laboratory for Advanced Visualization and Applications, University of Hawai‘i at Mānoa (Current); University of Hawaii (Current)
- Headquarters
- , United States of America
Identifiers
- Wikidata
- Q2000129
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Peter Washington | 2024–2024 | |
| Scott Robertson | 2010–2024 | |
| Jason Leigh | 2022–2022 | |
| Rick Kazman | 2020–2020 | |
| Martha Crosby | 2019–2019 | |
| Misa Maruyama | 2017–2017 | |
| Bryan Semaan | 2013–2014 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Scott Robertson | Associate Chair | CHI 2018 |
| Scott Robertson | Associate Chair | CHI 2016 |
| Scott Robertson | Associate Chair | CHI 2010 |
Organizing Committee
| Peter Washington | Local Arrangements Chair | CHI 2024 |
| Scott Robertson | Local Arrangements Chair | CHI 2024 |
| Jason Leigh | Doctoral Consortium Chair | ISS 2022 |
| Rick Kazman | Local Arrangements Chair | CHI 2020 |
| Scott Robertson | Local Arrangements Chair | CHI 2020 |
| Martha Crosby | Local Arrangements Chair | ETRA 2019 |
| Misa Maruyama | CHI Stories Chair | CHI 2017 |
| Scott Robertson | CHI Stories Chair | CHI 2017 |
| Bryan Semaan | Publications Chair | CSCW 2014 |
| Scott Robertson | Local Organizing Chair | UIST 2014 |
| Bryan Semaan | Publications Chair | CSCW 2013 |
Reviewers
None on file.
Publications
None on file.