University of California, Santa Barbara
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: UC Santa Barbara (Current)
- Location
- , United States of America
Identifiers
- Wikidata
- Q263064
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Benjamin Ancho | 2026–2026 | |
| Emilie Yu | 2026–2026 | |
| Radha Kumaran | 2026–2026 | |
| Samuelle Bourgault | 2025–2025 | |
| Misha Sra | 2021–2025 | |
| Tobias Höllerer | 2020–2026 | |
| Jennifer Jacobs | 2020–2026 | |
| Matthew Turk | 2006–2013 |
Conference dashboard
Conference service performed by affiliated researchers
| Benjamin Ancho | Program Chair Assistant | SCF 2026 |
| Emilie Yu | Area Chair | SCF 2026 |
| Jennifer Jacobs | Program Chair | SCF 2026 |
| Jennifer Jacobs | Associate Chair | CHI 2026 |
| Radha Kumaran | Associate Chair | CHI 2026 |
| Tobias Höllerer | Subcommittee Chair | CHI 2026 |
| Misha Sra | Associate Chair | CHI 2025 |
| Samuelle Bourgault | Associate Chair | CHI 2025 |
| Tobias Höllerer | Subcommittee Chair | CHI 2025 |
| Jennifer Jacobs | Associate Chair | CHI 2024 |
| Tobias Höllerer | Associate Chair | CHI 2024 |
| Jennifer Jacobs | Associate Chair | CHI 2023 |
| Jennifer Jacobs | Associate Chair | CHI 2022 |
| Misha Sra | Associate Chair | CHI 2021 |
| Tobias Höllerer | Associate Chair | CHI 2021 |
| Jennifer Jacobs | Associate Chair | CHI 2020 |
| Tobias Höllerer | Associate Chair | CHI 2020 |
| Matthew Turk | Associate Chair | CHI 2013 |
| Matthew Turk | Associate Chair | CHI 2006 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 4 |
| 2026 | 5 |
Publications
None on file.