Mitsubishi Electric Research Laboratories
HistoryAlso known as: MERL (Current); MERL (Mitsubishi Electric Research Laboratory) (Current)
Identifiers
None on file.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Clifton Forlines | 2009–2009 | |
| Clifton Forlines | 2008–2008 | |
| Janet McAndless | 2007–2007 | |
| Joe Marks | 2003–2003 | |
| Kathy Ryall | 2001–2003 | |
| Adam Bogue | 2001–2001 | |
| Karen Dickie | 2001–2001 | |
| Janet O'Halloran | 2001–2001 | |
| Joe Marks | 2001–2001 | |
| Joe Marks | 1998–1999 |
Conference dashboard
Conference service performed by affiliated researchers
| Clifton Forlines | Proceedings Chair | UIST 2009 |
| Clifton Forlines | Tutorials Chair | ISS 2009 |
| Clifton Forlines | Treasurer | ISS 2008 |
| Janet McAndless | Registration Chair | UIST 2007 |
| Janet McAndless | Registration Chair | ISS 2007 |
| Joe Marks | Invited Surveys | UIST 2003 |
| Kathy Ryall | Interaction Contest | UIST 2003 |
| Kathy Ryall | Interaction Contest Chair | UIST 2002 |
| Adam Bogue | Publicity Chair | UIST 2001 |
| Janet O'Halloran | Local Arrangements Chair | UIST 2001 |
| Janet O'Halloran | Registration Chair | UIST 2001 |
| Joe Marks | Conference Chair | UIST 2001 |
| Karen Dickie | Publicity Chair | UIST 2001 |
| Kathy Ryall | Demos + Contest Chair | UIST 2001 |
| Joe Marks | Program Chair | UIST 1999 |
| Joe Marks | TechNotes Chair | UIST 1998 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 1998 | 1 |
| 1999 | 1 |
| 2001 | 5 |
| 2002 | 1 |
| 2003 | 2 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
Publications
None on file.