University of Waterloo
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Collaborative Systems Lab, University of Waterloo (Current); HCI Games Group, University of Waterloo (Current); Human Computer Interaction Lab, University of Waterloo (Current); IDEA Lab, University of Waterloo (Current); Systems Design Engineering, University of Waterloo (Current)
- Location
- , Canada
Identifiers
- Wikidata
- Q1049470
People affiliated with the institution
Add missing informationConference dashboard
Conference service performed by affiliated researchers
| Mark Hancock | General Chair | ISS 2016 |
| Mark Hancock | Associate Chair | CHI 2016 |
| Mojgan Ghare | Graphics Chair | ISS 2016 |
| Parmit Chilana | Associate Chair | CHI 2016 |
| Rina Wehbe | Local Chair | ISS 2016 |
| Victor Cheung | Web Chair | ISS 2016 |
| Betty Chang | Student Volunteers Chair | ISS 2015 |
| Daniel Vogel | Associate Chair | MobileHCI 2015 |
| Parmit Chilana | Associate Chair | CHI 2015 |
| Betty Chang | Student Volunteers Chair | ISS 2014 |
| Daniel Vogel | Associate Chair | CHI 2014 |
| Mark Hancock | Associate Chair | CHI 2014 |
| Mark Hancock | Doctoral Consortium Chair | ISS 2014 |
| Stacey Scott | Sponsorship Chair | ISS 2014 |
| Edward Lank | Associate Chair | CHI 2013 |
| Mark Hancock | Doctoral Consortium Chair | ISS 2012 |
| Michael Terry | Associate Chair | CHI 2012 |
| Michael Terry | Student Research Competition Chair | CHI 2011 |
| Michael Terry | Associate Chair | CHI 2011 |
| Stacey Scott | Associate Chair | CHI 2011 |
| Michael Terry | Student Research Competition Chair | CHI 2010 |
| Michael Terry | Associate Chair | CHI 2010 |
| Stacey Scott | Program Chair | ISS 2009 |
| Stacey Scott | Program Chair | ISS 2007 |
Page 3 of 3 — 124 total
Historical participation
| Year | Affiliated people active |
|---|---|
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 1 |
| 2014 | 5 |
| 2015 | 5 |
| 2016 | 11 |
| 2017 | 5 |
| 2018 | 9 |
| 2019 | 9 |
| 2020 | 11 |
| 2021 | 10 |
| 2022 | 12 |
| 2023 | 8 |
| 2024 | 12 |
| 2025 | 15 |
| 2026 | 14 |
Publications
None on file.