University of Southern Denmark
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Mads Clausen Institute, University of Southern Denmark (Current)
- Headquarters
- , Denmark
Identifiers
- Wikidata
- Q2166335
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Robb Mitchell | 2027–2027 | |
| Janet Frances Rafner | 2026–2026 | |
| Peter Mayer | 2025–2026 | |
| Maximus D. Kaos | 2021–2026 | |
| Danielle Wilde | 2020–2021 | |
| Andrés Lucero | 2014–2017 | |
| Stephan Wensveen | 2013–2013 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Janet Frances Rafner | Program Committee Member | CI 2026 |
| Maximus D. Kaos | Associate Chair | CHI 2026 |
| Peter Mayer | Associate Chair | CHI 2026 |
| Peter Mayer | Associate Chair | CHI 2025 |
| Maximus D. Kaos | Full Paper Associate Chair | CHI Play 2024 |
| Maximus D. Kaos | Associate Chair | CHI 2023 |
| Maximus D. Kaos | Associate Chair | CHI 2022 |
| Maximus D. Kaos | Full Paper Associate Chair | CHI Play 2021 |
| Andrés Lucero | Associate Chair | CHI 2017 |
| Andrés Lucero | Associate Chair | MobileHCI 2016 |
| Andrés Lucero | Associate Chair | CHI 2016 |
| Andrés Lucero | Associate Chair | MobileHCI 2015 |
| Stephan Wensveen | Associate Chair | CHI 2013 |
Organizing Committee
| Robb Mitchell | Arts and Performance Chair | TEI 2027 |
| Danielle Wilde | alt.chi Chair | CHI 2021 |
| Danielle Wilde | alt.chi Chair | CHI 2020 |
| Andrés Lucero | Design Chair | ISS 2015 |
| Andrés Lucero | Web Chair | ISS 2015 |
| Andrés Lucero | Tutorials Chair | MobileHCI 2014 |
Reviewers
None on file.
Publications
None on file.