University of Southern Denmark
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Mads Clausen Institute, University of Southern Denmark (Current)
- Location
- , Denmark
Identifiers
- Wikidata
- Q2166335
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Janet Frances Rafner | 2026–2026 | |
| Peter Mayer | 2025–2026 | |
| Maximus D. Kaos | 2022–2026 | |
| Danielle Wilde | 2020–2020 | |
| Andrés Lucero | 2014–2017 | |
| Stephan Wensveen | 2013–2013 |
Conference dashboard
Conference service performed by affiliated researchers
| Janet Frances Rafner | Program Committee Member | CI 2026 |
| Maximus D. Kaos | Associate Chair | CHI 2026 |
| Peter Mayer | Associate Chair | CHI 2026 |
| Peter Mayer | Associate Chair | CHI 2025 |
| Maximus D. Kaos | Associate Chair | CHI 2023 |
| Maximus D. Kaos | Associate Chair | CHI 2022 |
| Danielle Wilde | alt.chi Chair | CHI 2020 |
| Andrés Lucero | Associate Chair | CHI 2017 |
| Andrés Lucero | Associate Chair | MobileHCI 2016 |
| Andrés Lucero | Associate Chair | CHI 2016 |
| Andrés Lucero | Design Chair | ISS 2015 |
| Andrés Lucero | Web Chair | ISS 2015 |
| Andrés Lucero | Associate Chair | MobileHCI 2015 |
| Andrés Lucero | Interactive Tutorial Chair | MobileHCI 2014 |
| Stephan Wensveen | Associate Chair | CHI 2013 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2020 | 1 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 3 |
Publications
None on file.