University of North Carolina at Chapel Hill
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q192334
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| William Payne | 2026–2026 | |
| Danielle Albers Szafir | 2022–2026 | |
| Lisa Vizer | 2021–2021 | |
| Sayamindu Dasgupta | 2019–2021 | |
| Melanie Feinberg | 2015–2025 | |
| Diane Kelly | 2011–2012 | |
| Gary Marchionini | 2008–2008 | |
| Eileen Kupstas | 1997–1997 |
Conference dashboard
Conference service performed by affiliated researchers
| Danielle Albers Szafir | Associate Chair | CHI 2026 |
| William Payne | Associate Chair | CHI 2026 |
| Melanie Feinberg | Associate Chair | CHI 2025 |
| Danielle Albers Szafir | Associate Chair | CHI 2024 |
| Melanie Feinberg | Subcommittee Chair | CHI 2023 |
| Danielle Albers Szafir | Associate Chair | CHI 2022 |
| Melanie Feinberg | Subcommittee Chair | CHI 2022 |
| Lisa Vizer | Associate Chair | CHI 2021 |
| Sayamindu Dasgupta | Associate Chair | CHI 2021 |
| Melanie Feinberg | Associate Chair | CHI 2020 |
| Sayamindu Dasgupta | Associate Chair | CHI 2020 |
| Melanie Feinberg | Associate Chair | CHI 2019 |
| Sayamindu Dasgupta | Associate Chair | CHI 2019 |
| Melanie Feinberg | Associate Chair | CHI 2016 |
| Melanie Feinberg | Associate Chair | CHI 2015 |
| Diane Kelly | Associate Chair | CHI 2012 |
| Diane Kelly | Associate Chair | CHI 2011 |
| Gary Marchionini | Associate Chair | CHI 2008 |
| Eileen Kupstas | Audio Visual Support | CHI 1997 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 1997 | 1 |
| 2008 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 2 |
Publications
None on file.