University of Helsinki
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , Finland
Identifiers
- Wikidata
- Q28695
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Henna Paakki | 2026–2026 | |
| Matti Nelimarkka | 2020–2026 | |
| Antti Salovaara | 2018–2018 | |
| Giulio Jacucci | 2013–2018 | |
| Antti Jylhä | 2013–2013 | |
| Eve Hoggan | 2012–2013 | |
| Virpi Roto | 2011–2011 |
Conference dashboard
Conference service performed by affiliated researchers
| Henna Paakki | Associate Chair | CHI 2026 |
| Matti Nelimarkka | Associate Chair | CHI 2026 |
| Matti Nelimarkka | Associate Chair | CHI 2025 |
| Matti Nelimarkka | Associate Chair | CHI 2024 |
| Matti Nelimarkka | Associate Chair | CHI 2023 |
| Matti Nelimarkka | Associate Chair | CHI 2020 |
| Antti Salovaara | Late Breaking Work Chair | CHI 2018 |
| Antti Salovaara | Associate Chair | CHI 2018 |
| Giulio Jacucci | Associate Chair | CHI 2018 |
| Giulio Jacucci | Subcommittee Chair | CHI 2017 |
| Giulio Jacucci | Subcommittee Chair | CHI 2016 |
| Giulio Jacucci | Subcommittee Chair | CHI 2015 |
| Antti Jylhä | Proceedings Chair | ISS 2013 |
| Eve Hoggan | Student Volunteers Chair | ISS 2013 |
| Giulio Jacucci | General Chair | ISS 2013 |
| Eve Hoggan | Associate Chair | MobileHCI 2012 |
| Eve Hoggan | Associate Chair | CHI 2012 |
| Virpi Roto | Industrial Design Case Chair | MobileHCI 2011 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 3 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 2 |
Publications
None on file.