Ulsan National Institute of Science and Technology
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Interactions Lab, Ulsan Institute of Science and Technology (Current)
- Location
- , Korea, Republic of
Identifiers
- Wikidata
- Q484108
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Kyungho Lee | 2026–2026 | |
| Jaeyeon Lee | 2023–2025 | |
| Young-Woo Park | 2019–2023 | |
| Ian Oakley | 2014–2024 |
Conference dashboard
Conference service performed by affiliated researchers
| Kyungho Lee | Associate Chair | CHI 2026 |
| Jaeyeon Lee | Associate Chair | CHI 2025 |
| Ian Oakley | Associate Chair | CHI 2024 |
| Jaeyeon Lee | Interactivity Chair | CHI 2024 |
| Jaeyeon Lee | Associate Chair | CHI 2024 |
| Ian Oakley | Associate Chair | CHI 2023 |
| Jaeyeon Lee | Associate Chair | CHI 2023 |
| Jaeyeon Lee | Interactivity Chair | CHI 2023 |
| Young-Woo Park | Associate Chair | CHI 2023 |
| Ian Oakley | Associate Chair | CHI 2020 |
| Ian Oakley | Interactivity Chair | CHI 2020 |
| Young-Woo Park | Associate Chair | CHI 2020 |
| Ian Oakley | Associate Chair | CHI 2019 |
| Ian Oakley | Demonstrations Chair | CHI 2019 |
| Ian Oakley | Associate Chair | MobileHCI 2019 |
| Young-Woo Park | Associate Chair | CHI 2019 |
| Ian Oakley | Associate Chair | CHI 2018 |
| Ian Oakley | Associate Chair | CHI 2016 |
| Ian Oakley | Demo, Art, And Video Chair | ISS 2015 |
| Ian Oakley | Associate Chair | CHI 2015 |
| Ian Oakley | Associate Chair | CHI 2014 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 1 |
Publications
None on file.