Inria
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Inria (National Institute for Research in Digital Science and Technology) (Current)
- Location
- , France
Identifiers
- Wikidata
- Q1146208
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Leni Yang | 2026–2026 | |
| Anastasiya Zakreuskaya | 2025–2025 | |
| Benjamin Bach | 2025–2026 | |
| Bruno Fruchard | 2025–2026 | |
| Janin Koch | 2024–2024 | |
| Vanessa Peña-Araya | 2022–2026 | |
| Mickael Sereno | 2022–2022 | |
| Arnaud Prouzeau | 2021–2025 | |
| Claudia-Lavinia Ignat | 2021–2022 | |
| Eugénie Brasier | 2021–2021 | |
| Caroline Appert | 2020–2020 | |
| Mathieu Nancel | 2017–2023 | |
| Carla F. Griggio | 2017–2017 | |
| Anke Brock | 2016–2017 | |
| Sylvain Malacria | 2016–2026 | |
| Martin Hachet | 2015–2015 | |
| Fanny Chevalier | 2015–2018 | |
| Fanis Tsandilas | 2015–2026 | |
| Tomer Moscovich | 2014–2014 | |
| Tobias Isenberg | 2013–2013 | |
| Stéphane Huot | 2013–2021 | |
| Nicolas Roussel | 2013–2016 | |
| Wesley Willett | 2013–2013 | |
| Emmanuel Pietriga | 2011–2026 | |
| Petra Isenberg | 2010–2026 | |
| Catherine Letondal | 2009–2009 | |
| Pierre Dragicevic | 2009–2017 | |
| Jean-Daniel Fekete | 2008–2017 | |
| Sebastian Knödel | 2008–2008 | |
| Wendy E. Mackay | 2005–2023 | |
| Willemien Visser | 2000–2000 | |
| Françoise Détienne | 1995–2000 | |
| Françoise Détienne | 1995–1995 |
Conference dashboard
Conference service performed by affiliated researchers
| Wendy E. Mackay | Associate Chair | CHI 2006 |
| Wendy E. Mackay | Associate Chair | CHI 2005 |
| Françoise Détienne | Short Talks & Interactive Posters Chair | CHI 2000 |
| Willemien Visser | Student Posters Chair | CHI 2000 |
| Françoise Détienne | Regional Liaison | CHI 1995 |
Page 3 of 3 — 105 total
Historical participation
| Year | Affiliated people active |
|---|---|
| 1995 | 2 |
| 1996 | 1 |
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 2 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 3 |
| 2009 | 4 |
| 2010 | 4 |
| 2011 | 5 |
| 2012 | 5 |
| 2013 | 9 |
| 2014 | 8 |
| 2015 | 10 |
| 2016 | 11 |
| 2017 | 12 |
| 2018 | 8 |
| 2019 | 7 |
| 2020 | 8 |
| 2021 | 10 |
| 2022 | 10 |
| 2023 | 8 |
| 2024 | 7 |
| 2025 | 9 |
| 2026 | 8 |
Publications
None on file.