University College Cork
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , Ireland
Identifiers
- Wikidata
- Q1574185
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Isabel Ronan | 2026–2026 | |
| Roberto Cibin | 2026–2026 | |
| Luigina Ciolfi | 2025–2025 | |
| Kellie Morrissey | 2024–2024 | |
| Sarah Foley | 2022–2023 | |
| Laura Maye | 2021–2026 | |
| Nadia Pantidi | 2018–2019 | |
| Conor Linehan | 2016–2024 |
Conference dashboard
Conference service performed by affiliated researchers
| Isabel Ronan | Subcommittee Assistant | CHI 2026 |
| Laura Maye | Subcommittee Chair | CHI 2026 |
| Roberto Cibin | Associate Chair | CHI 2026 |
| Laura Maye | Subcommittee Chair | CHI 2025 |
| Luigina Ciolfi | Awards Chair | CHI 2025 |
| Conor Linehan | Associate Chair | CHI 2024 |
| Kellie Morrissey | Student Design Competition Chair | CHI 2024 |
| Kellie Morrissey | Associate Chair | CHI 2024 |
| Laura Maye | Associate Chair | CHI 2024 |
| Laura Maye | Associate Chair | CHI 2023 |
| Sarah Foley | Associate Chair | CHI 2023 |
| Conor Linehan | Associate Chair | CHI 2022 |
| Laura Maye | Associate Chair | CHI 2022 |
| Sarah Foley | Associate Chair | CHI 2022 |
| Laura Maye | Associate Chair | CHI 2021 |
| Conor Linehan | Associate Chair | CHI 2020 |
| Conor Linehan | alt.chi Chair | CHI 2019 |
| Nadia Pantidi | Video Showcase Chair | CHI 2019 |
| Conor Linehan | alt.chi Chair | CHI 2018 |
| Nadia Pantidi | Video Showcase Chair | CHI 2018 |
| Conor Linehan | Associate Chair | CHI 2016 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 2 |
| 2026 | 3 |
Publications
None on file.