Independent researcher
History- Location
- , United States of America
Identifiers
None on file.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Riyaj Shaikh | 2026–2026 | |
| Alexander Quinn | 2025–2025 | |
| Carolin Reichherzer | 2024–2025 | |
| Laewoo (Leo) Kang | 2023–2025 | |
| Tara Matthews | 2020–2020 | |
| Jean Scholtz | 2017–2017 | |
| Connor Graham | 2012–2012 | |
| Ruven Brooks | 2011–2012 | |
| Alison Lee | 2008–2008 | |
| Niek van Wingerden | 2008–2008 | |
| Dianne Murray | 2000–2008 | |
| James R. Miller | 1999–1999 | |
| John Bennett | 1995–1995 | |
| John Bennett | 1995–1995 | |
| John Bennett | 1995–1995 | |
| John Bennett | 1995–1995 |
Conference dashboard
Conference service performed by affiliated researchers
| Riyaj Shaikh | Associate Chair | CHI 2026 |
| Alexander Quinn | Associate Chair | CHI 2025 |
| Carolin Reichherzer | Associate Chair | CHI 2025 |
| Laewoo (Leo) Kang | Associate Chair | CHI 2025 |
| Carolin Reichherzer | Associate Chair | CHI 2024 |
| Laewoo (Leo) Kang | Associate Chair | CHI 2023 |
| Tara Matthews | Associate Chair | CHI 2020 |
| Jean Scholtz | Associate Chair | CHI 2017 |
| Connor Graham | Associate Chair | CHI 2012 |
| Ruven Brooks | Engineering | CHI 2012 |
| Ruven Brooks | Engineering Chair | CHI 2011 |
| Alison Lee | Associate Chair | CHI 2008 |
| Dianne Murray | Associate Chair | CHI 2008 |
| Niek van Wingerden | Program Commitee | MobileHCI 2008 |
| Dianne Murray | Associate Chair | CHI 2007 |
| Dianne Murray | Workshop Chair | CHI 2000 |
| James R. Miller | SIGCHI Past-Chair | CHI 1999 |
| John Bennett | Special Needs and Access | CHI 1995 |
| John Bennett | SIGCHI Advisory Board | CHI 1995 |
| John Bennett | Special Needs and Access | CHI 1995 |
| John Bennett | SIGCHI Advisory Board | CHI 1995 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 1995 | 4 |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 3 |
| 2011 | 1 |
| 2012 | 2 |
| 2017 | 1 |
| 2020 | 1 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 | 1 |
Publications
None on file.