The Open University
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Open University (Current)
- Location
- , United Kingdom of Great Britain and Northern Ireland
Identifiers
- Wikidata
- Q2413375
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Min Zhang | 2026–2026 | |
| Daniel Gooch | 2023–2026 | |
| Anna De Liddo | 2020–2020 | |
| Eva Hornecker | 2009–2009 | |
| Yvonne Rogers | 2007–2009 | |
| Simon Holland | 2004–2004 | |
| David Morse | 2001–2007 |
Conference dashboard
Conference service performed by affiliated researchers
| Daniel Gooch | Associate Chair | CHI 2026 |
| Min Zhang | Associate Chair | CHI 2026 |
| Daniel Gooch | Associate Chair | CHI 2024 |
| Daniel Gooch | Associate Chair | CHI 2023 |
| Anna De Liddo | Associate Chair | CHI 2020 |
| Eva Hornecker | Associate Chair | CHI 2009 |
| Yvonne Rogers | Associate Chair | CHI 2009 |
| Yvonne Rogers | Papers Chair | ISS 2008 |
| David Morse | Associate Chair | MobileHCI 2007 |
| Yvonne Rogers | Associate Chair | CHI 2007 |
| David Morse | Program Commitee | MobileHCI 2004 |
| Simon Holland | Program Commitee | MobileHCI 2004 |
| David Morse | Associate Chair | MobileHCI 2001 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 2 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 2 |
| 2020 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 2 |
Publications
None on file.