Mobile Life Center
HistoryAlso known as: Mobile Life (Current)
- Location
- , Sweden
Identifiers
None on file.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Mattias Rost | 2012–2012 | |
| Barry Brown | 2012–2013 | |
| Mark Perry | 2012–2012 | |
| Lars Erik Holmquist | 2011–2012 | |
| Petra Sundström | 2011–2011 | |
| Kristina Höök | 2011–2011 | |
| Oskar Juhlin | 2011–2012 | |
| Sara Ljungblad | 2011–2011 | |
| Jakob Tholander | 2011–2011 | |
| Henriette Cramer | 2011–2012 |
Conference dashboard
Conference service performed by affiliated researchers
| Barry Brown | Associate Chair | CHI 2013 |
| Barry Brown | Associate Chair | MobileHCI 2012 |
| Barry Brown | Associate Chair | CHI 2012 |
| Henriette Cramer | Panels Chair | MobileHCI 2012 |
| Henriette Cramer | Associate Chair | CHI 2012 |
| Henriette Cramer | Work-in-Progress Chair | CHI 2012 |
| Lars Erik Holmquist | Subcommittee Chair | CHI 2012 |
| Mark Perry | Associate Chair | CHI 2012 |
| Mattias Rost | Social Buzz Chair | MobileHCI 2012 |
| Oskar Juhlin | Associate Chair | CHI 2012 |
| Henriette Cramer | Senior Associate Chair | MobileHCI 2011 |
| Jakob Tholander | Associate Chair | MobileHCI 2011 |
| Lars Erik Holmquist | Associate Chair | MobileHCI 2011 |
| Oskar Juhlin | Senior Associate Chair | MobileHCI 2011 |
| Petra Sundström | Associate Chair | MobileHCI 2011 |
| Sara Ljungblad | Associate Chair | MobileHCI 2011 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2011 | 7 |
| 2012 | 6 |
| 2013 | 1 |
Publications
None on file.