Michigan State University
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q270222
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Hee Rin Lee | 2025–2025 | |
| Megh Marathe | 2024–2024 | |
| Stephanie Jordan | 2022–2022 | |
| Jean Hardy | 2022–2026 | |
| Megan Knittel | 2021–2021 | |
| Rabindra Ratan | 2019–2019 | |
| Susan Wyche | 2017–2023 | |
| Emilee Rader | 2014–2021 | |
| Gary Hsieh | 2011–2013 | |
| Rick Wash | 2010–2019 | |
| Cliff Lampe | 2007–2011 |
Conference dashboard
Conference service performed by affiliated researchers
| Jean Hardy | Associate Chair | CHI 2026 |
| Hee Rin Lee | Associate Chair | CHI 2025 |
| Jean Hardy | Associate Chair | CHI 2025 |
| Megh Marathe | Associate Chair | CHI 2024 |
| Susan Wyche | Associate Chair | CHI 2023 |
| Jean Hardy | Associate Chair | CHI 2022 |
| Stephanie Jordan | Workshop Chair | CHI 2022 |
| Emilee Rader | Subcommittee Chair | CHI 2021 |
| Megan Knittel | Subcommittee Assistant | CHI 2021 |
| Emilee Rader | Subcommittee Chair | CHI 2020 |
| Rabindra Ratan | Associate Chair | CHI 2019 |
| Rick Wash | Associate Chair | CHI 2019 |
| Susan Wyche | Associate Chair | CHI 2018 |
| Susan Wyche | Associate Chair | CHI 2017 |
| Emilee Rader | Associate Chair | CHI 2014 |
| Gary Hsieh | Associate Chair | CHI 2013 |
| Gary Hsieh | Associate Chair | CHI 2012 |
| Cliff Lampe | Associate Chair | CHI 2011 |
| Cliff Lampe | Social Media Chair | CHI 2011 |
| Gary Hsieh | Associate Chair | CHI 2011 |
| Cliff Lampe | Subcommittee Chair | CHI 2010 |
| Rick Wash | Associate Chair | CHI 2010 |
| Cliff Lampe | Associate Chair | CHI 2009 |
| Cliff Lampe | Student Volunteers Chair | CHI 2007 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 2 |
| 2011 | 3 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 4 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 1 |
Publications
None on file.