Northumbria University
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United Kingdom of Great Britain and Northern Ireland
Identifiers
- Wikidata
- Q2503794
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Lauren Scott | 2026–2026 | |
| Anna R L Carter | 2025–2025 | |
| Rebecca Nicholson | 2025–2026 | |
| Effie Le Moignan | 2024–2026 | |
| Christina Vasiliou | 2023–2023 | |
| Reem Talhouk | 2022–2026 | |
| Jamie Mahoney | 2021–2026 | |
| Angelika Strohmayer | 2020–2023 | |
| Elizabeth Buie | 2019–2019 | |
| Lynne Coventry | 2019–2025 | |
| John Rooksby | 2019–2026 | |
| David Kirk | 2019–2019 | |
| Rachel Clarke | 2019–2021 | |
| David Philip Green | 2018–2018 | |
| Marta Cecchinato | 2018–2026 | |
| Lars Erik Holmquist | 2018–2023 | |
| John Vines | 2018–2021 | |
| Abigail Durrant | 2018–2018 | |
| Adrian Clear | 2017–2021 | |
| Shaun Lawson | 2017–2026 | |
| Mark Blythe | 2013–2024 | |
| Ann Light | 2012–2014 | |
| Gilbert Cockton | 2010–2012 | |
| Pam Briggs | 2007–2026 | |
| Paul Vickers | 2004–2007 |
Conference dashboard
Conference service performed by affiliated researchers
Page 1 of 2 — 92 total
Historical participation
| Year | Affiliated people active |
|---|---|
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 3 |
| 2013 | 3 |
| 2014 | 3 |
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 4 |
| 2018 | 9 |
| 2019 | 12 |
| 2020 | 11 |
| 2021 | 12 |
| 2022 | 10 |
| 2023 | 11 |
| 2024 | 9 |
| 2025 | 10 |
| 2026 | 9 |
Publications
None on file.