University of Maryland, Baltimore County
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q735049
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Fiona Bell | 2026–2026 | |
| Yasmine Kotturi | 2026–2026 | |
| Sanorita Dey | 2024–2026 | |
| Tera Reynolds | 2024–2026 | |
| Wendy (Yi Xuan) Khoo | 2023–2023 | |
| Foad Hamidi | 2023–2023 | |
| Yaxing Yao | 2022–2023 | |
| Woodrow Winchester III | 2022–2022 | |
| Nora McDonald | 2021–2021 | |
| Ignacio Avellino | 2020–2021 | |
| Stacy Branham | 2018–2018 | |
| Patrick Carrington | 2017–2017 | |
| Helena Mentis | 2014–2024 | |
| Amy Hurst | 2012–2016 | |
| Shaun Kane | 2012–2013 | |
| Wayne Lutters | 2006–2017 | |
| Jeffrey Campbell | 2001–2001 | |
| Andrew Sears | 2001–2013 | |
| Jenny Preece | 1997–1997 |
Conference dashboard
Conference service performed by affiliated researchers
Historical participation
| Year | Affiliated people active |
|---|---|
| 1997 | 1 |
| 2001 | 2 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 2 |
| 2009 | 2 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 4 |
| 2013 | 4 |
| 2014 | 3 |
| 2015 | 3 |
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 4 |
| 2024 | 3 |
| 2025 | 2 |
| 2026 | 4 |
Publications
None on file.