Chalmers University of Technology
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , Sweden
Identifiers
- Wikidata
- Q836805
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Linda Pipkorn | 2026–2026 | |
| Sarang Jokhio | 2026–2026 | |
| Ilaria Torre | 2025–2025 | |
| Mafalda Gamboa | 2024–2025 | |
| Paweł W. Woźniak | 2021–2024 | |
| Maria Håkansson | 2016–2017 | |
| Morten Fjeld | 2006–2025 |
Conference dashboard
Conference service performed by affiliated researchers
| Linda Pipkorn | Student Volunteers Chair | AutoUI 2026 |
| Sarang Jokhio | Local Chair | AutoUI 2026 |
| Ilaria Torre | Associate Chair | CHI 2025 |
| Mafalda Gamboa | Associate Chair | CHI 2025 |
| Morten Fjeld | Associate Chair | CHI 2025 |
| Mafalda Gamboa | Associate Chair | CHI 2024 |
| Morten Fjeld | Associate Chair | CHI 2024 |
| Paweł W. Woźniak | Doctoral Consortium Chair | CHI 2024 |
| Paweł W. Woźniak | Associate Chair | CHI 2024 |
| Paweł W. Woźniak | Associate Editor | MobileHCI 2023 |
| Paweł W. Woźniak | Associate Chair | CHI 2023 |
| Morten Fjeld | Papers Chair | ISS 2021 |
| Paweł W. Woźniak | General Chair | ISS 2021 |
| Morten Fjeld | Subcommittee Chair | CHI 2020 |
| Morten Fjeld | Subcommittee Chair | CHI 2019 |
| Morten Fjeld | Associate Chair | CHI 2018 |
| Maria Håkansson | Associate Chair | CHI 2017 |
| Morten Fjeld | Associate Chair | CHI 2017 |
| Maria Håkansson | Associate Chair | CHI 2016 |
| Morten Fjeld | Associate Chair | CHI 2015 |
| Morten Fjeld | Program Chair | ISS 2006 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 3 |
| 2026 | 2 |
Publications
None on file.