National Institute of Advanced Industrial Science and Technology
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: National Institute of Advanced Industrial Science and Technology (AIST) (Current)
- Location
- , Japan
Identifiers
- Wikidata
- Q1076542
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Mai Otsuki | 2021–2021 | |
| Yuki Koyama | 2020–2026 | |
| Satoshi Kitazaki | 2020–2020 | |
| Uichin Lee | 2017–2017 | |
| Jun Kato | 2016–2026 | |
| Tetsuji Takada | 2008–2008 |
Conference dashboard
Conference service performed by affiliated researchers
| Jun Kato | Associate Chair | CHI 2026 |
| Yuki Koyama | Associate Chair | CHI 2026 |
| Jun Kato | Sponsorship Chair | CHI 2025 |
| Jun Kato | Associate Chair | CHI 2023 |
| Yuki Koyama | Associate Chair | CHI 2023 |
| Yuki Koyama | Associate Chair | CHI 2022 |
| Jun Kato | Associate Chair | CHI 2021 |
| Mai Otsuki | Doctoral Consortium Chair | ISS 2021 |
| Jun Kato | Associate Chair | CHI 2020 |
| Satoshi Kitazaki | Technical Program Chair | AutoUI 2020 |
| Yuki Koyama | Associate Chair | CHI 2020 |
| Jun Kato | Associate Chair | CHI 2017 |
| Uichin Lee | Associate Chair | CHI 2017 |
| Jun Kato | Publicity Chair | ISS 2016 |
| Tetsuji Takada | Program Commitee | MobileHCI 2008 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2008 | 1 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 2 |
Publications
None on file.