Télécom Paris
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Telecom Paris (Current); Telecom Paris Tech (Former); Telecom Paristech (Former); Télécom Paris (IP-Paris) (Current)
- Headquarters
- , France
Identifiers
- Wikidata
- Q2311820
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Daniel Pires de Sa Medeiros | 2024–2026 | |
| James Eagan | 2013–2026 | |
| Nathalie Bressa | 2025–2025 | |
| Samuel Huron | 2024–2024 | |
| Jan Gugenheimer | 2021–2024 | |
| Jessalyn Alvina | 2021–2022 | |
| Marc Teyssier | 2018–2018 | |
| Gilles Bailly | 2015–2016 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Daniel Pires de Sa Medeiros | Associate Chair | CHI 2026 |
| James Eagan | Program Committee | UIST 2026 |
| Daniel Pires de Sa Medeiros | Associate Chair | CHI 2024 |
| Jan Gugenheimer | Associate Chair | CHI 2024 |
| Jan Gugenheimer | Program Committee | UIST 2023 |
| Jan Gugenheimer | Associate Chair | CHI 2023 |
| Jan Gugenheimer | Program Committee | UIST 2022 |
| Jan Gugenheimer | Associate Chair | CHI 2022 |
| Jan Gugenheimer | Program Committee | UIST 2021 |
| James Eagan | Associate Chair | CHI 2019 |
| Gilles Bailly | Associate Chair | MobileHCI 2016 |
| Gilles Bailly | Associate Chair | CHI 2016 |
| Gilles Bailly | Associate Chair | CHI 2015 |
Organizing Committee
| Nathalie Bressa | Equity, Accessibility and Inclusion Chair | TEI 2025 |
| Samuel Huron | Pictorials Chair | TEI 2024 |
| Jessalyn Alvina | Local Arrangements Chair | MobileHCI 2022 |
| Jessalyn Alvina | Digital Participation Sub-Chair | UIST 2021 |
| Marc Teyssier | Web and Design Chair | UIST 2018 |
| James Eagan | Posters Chair | CHI 2013 |
Reviewers
None on file.
Publications
None on file.