City, University of London
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United Kingdom of Great Britain and Northern Ireland
Identifiers
- Wikidata
- Q1094046
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Sebastian Prost | 2026–2026 | |
| Belén Barros Pena | 2026–2026 | |
| Alex Taylor | 2022–2022 | |
| Stephanie Wilson | 2021–2026 | |
| Abi Roper | 2020–2025 | |
| Alena Denisova | 2020–2022 | |
| Simone Stumpf | 2017–2021 | |
| Jon Bird | 2017–2017 | |
| George Buchanan | 2007–2007 |
Conference dashboard
Conference service performed by affiliated researchers
| Belén Barros Pena | Associate Chair | CHI 2026 |
| Sebastian Prost | Associate Chair | CHI 2026 |
| Stephanie Wilson | Associate Chair | CHI 2026 |
| Abi Roper | Associate Chair | CHI 2025 |
| Abi Roper | Associate Chair | CHI 2024 |
| Alena Denisova | Associate Chair | CHI 2022 |
| Alex Taylor | Associate Chair | CHI 2022 |
| Stephanie Wilson | Associate Chair | CHI 2022 |
| Alena Denisova | Associate Chair | CHI 2021 |
| Simone Stumpf | Associate Chair | CHI 2021 |
| Stephanie Wilson | Associate Chair | CHI 2021 |
| Abi Roper | Associate Chair | CHI 2020 |
| Alena Denisova | Associate Chair | CHI 2020 |
| Simone Stumpf | Associate Chair | CHI 2020 |
| Jon Bird | Associate Chair | MobileHCI 2017 |
| Jon Bird | Associate Chair | CHI 2017 |
| Simone Stumpf | Associate Chair | CHI 2017 |
| George Buchanan | Associate Chair | MobileHCI 2007 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2007 | 1 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 3 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 3 |
Publications
None on file.