Queen's University
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Queen’s University (Current)
- Location
- , Canada
Identifiers
- Wikidata
- Q1420038
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Lee Jones | 2025–2026 | |
| Sara Nabil | 2021–2022 | |
| Antonio Gomes | 2019–2019 | |
| David Smith | 2008–2008 | |
| Roel Vertegaal | 2004–2018 | |
| Nicholas Graham | 2002–2022 |
Conference dashboard
Conference service performed by affiliated researchers
| Lee Jones | Area Chair | SCF 2026 |
| Lee Jones | Associate Chair | CHI 2026 |
| Lee Jones | Associate Chair | CHI 2025 |
| Nicholas Graham | Associate Chair | CHI 2022 |
| Sara Nabil | Diversity and Inclusion Chair | MobileHCI 2022 |
| Sara Nabil | Associate Chair | CHI 2022 |
| Nicholas Graham | Associate Chair | CHI 2021 |
| Sara Nabil | Associate Chair | CHI 2021 |
| Antonio Gomes | Associate Chair | CHI 2019 |
| Antonio Gomes | Associate Chair | CHI 2019 |
| Roel Vertegaal | Demonstrations Chair | CHI 2018 |
| Nicholas Graham | Associate Chair | CHI 2016 |
| Roel Vertegaal | Associate Chair | MobileHCI 2015 |
| Nicholas Graham | General Chair | ISS 2014 |
| Roel Vertegaal | Associate Chair | CHI 2011 |
| Roel Vertegaal | Associate Chair | CHI 2009 |
| David Smith | Student Volunteers Chair | ISS 2008 |
| Roel Vertegaal | Associate Chair | CHI 2008 |
| Roel Vertegaal | alt.chi Chair | CHI 2005 |
| Roel Vertegaal | Fringe Chair | CHI 2004 |
| Nicholas Graham | Program Commitee | MobileHCI 2002 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 2 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 3 |
| 2009 | 2 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 2 |
| 2025 | 1 |
| 2026 | 1 |
Publications
None on file.