Syracuse University
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q617433
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Joshua Introne | 2026–2026 | |
| Nicholas David Bowman | 2025–2025 | |
| Radhika Garg | 2022–2022 | |
| EunJeong Cheon | 2022–2023 | |
| Bryan Semaan | 2017–2021 | |
| Yang Wang | 2015–2019 | |
| Ping Zhang | 2008–2008 |
Conference dashboard
Conference service performed by affiliated researchers
| Joshua Introne | Program Committee Member | CI 2026 |
| Nicholas David Bowman | Associate Chair | CHI 2025 |
| EunJeong Cheon | Associate Chair | CHI 2023 |
| EunJeong Cheon | Associate Chair | CHI 2022 |
| Radhika Garg | Associate Chair | CHI 2022 |
| Bryan Semaan | Associate Chair | CHI 2021 |
| Bryan Semaan | Associate Chair | CHI 2020 |
| Bryan Semaan | Associate Chair | CHI 2019 |
| Yang Wang | Associate Chair | CHI 2019 |
| Bryan Semaan | Associate Chair | CHI 2018 |
| Yang Wang | Associate Chair | CHI 2018 |
| Bryan Semaan | Late Breaking Work Chair | CHI 2017 |
| Bryan Semaan | Associate Chair | CHI 2017 |
| Yang Wang | Associate Chair | CHI 2017 |
| Yang Wang | Associate Chair | CHI 2016 |
| Yang Wang | Associate Chair | CHI 2015 |
| Ping Zhang | Management Chair | CHI 2008 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2008 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Publications
None on file.