Karlsruhe Institute of Technology
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , Germany
Identifiers
- Wikidata
- Q309988
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Martin Feick | 2026–2026 | |
| Michael Knierim | 2025–2026 | |
| Zeynep Yildiz | 2025–2026 | |
| Peter Mayer | 2025–2026 | |
| Benjamin Berens | 2025–2026 | |
| Kathrin Gerling | 2024–2026 | |
| Dmitry Alexandrovsky | 2024–2026 | |
| Ivo Benke | 2024–2024 | |
| Melanie Volkamer | 2020–2025 | |
| Albrecht Schmidt | 2001–2002 |
Conference dashboard
Conference service performed by affiliated researchers
| Benjamin Berens | Associate Chair | CHI 2026 |
| Dmitry Alexandrovsky | Associate Chair | CHI 2026 |
| Kathrin Gerling | Associate Chair | CHI 2026 |
| Martin Feick | Associate Chair | CHI 2026 |
| Michael Knierim | Associate Chair | CHI 2026 |
| Peter Mayer | Associate Chair | CHI 2026 |
| Zeynep Yildiz | Associate Chair | CHI 2026 |
| Benjamin Berens | Associate Chair | CHI 2025 |
| Dmitry Alexandrovsky | Associate Chair | CHI 2025 |
| Kathrin Gerling | Associate Chair | CHI 2025 |
| Melanie Volkamer | Associate Chair | CHI 2025 |
| Michael Knierim | Associate Chair | CHI 2025 |
| Peter Mayer | Associate Chair | CHI 2025 |
| Zeynep Yildiz | Diversity, Inclusion & Accessibility Chair | MobileHCI 2025 |
| Zeynep Yildiz | Associate Chair | CHI 2025 |
| Dmitry Alexandrovsky | Associate Chair | CHI 2024 |
| Ivo Benke | Associate Chair | CHI 2024 |
| Kathrin Gerling | Associate Chair | CHI 2024 |
| Melanie Volkamer | Associate Chair | CHI 2024 |
| Melanie Volkamer | Associate Chair | CHI 2020 |
| Albrecht Schmidt | Program Commitee | MobileHCI 2002 |
| Albrecht Schmidt | Associate Chair | MobileHCI 2001 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2001 | 1 |
| 2002 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 4 |
| 2025 | 7 |
| 2026 | 7 |
Publications
None on file.