Arizona State University
HistoryVerified (ROR/Wikidata identifier on file)
- Headquarters
- , United States of America
Identifiers
- Wikidata
- Q670897
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Jaron Mink | 2026–2026 | |
| Yinan Li | 2026–2026 | |
| Qiaoning Zhang | 2026–2026 | |
| Diva Smriti | 2026–2026 | |
| Ce Zhong | 2026–2026 | |
| Daricia Wilkinson | 2025–2026 | |
| Rakibul Hasan | 2024–2026 | |
| Chris Bryan | 2024–2026 | |
| Hasti Seifi | 2023–2026 | |
| Vishnu Kakaraparthi | 2025–2025 | |
| Ishrat Ahmed | 2025–2025 | |
| Kathleen Pine | 2015–2023 | |
| Heejin Jeong | 2022–2022 | |
| Stacey Kuznetsov | 2019–2021 | |
| Byron Lahey | 2019–2019 | |
| Peter Weisman | 2019–2019 | |
| Jennifer Weiler | 2019–2019 | |
| Yanjun Lyu | 2019–2019 | |
| Nipuni Siyambalapitiya | 2019–2019 | |
| Lauren Hayes | 2019–2019 | |
| Alejandra Rodriguez Vega | 2019–2019 | |
| Shahabedin Sagheb | 2019–2019 | |
| Kimberlee Swisher | 2019–2019 | |
| Piyum Fernando | 2019–2019 | |
| Heesun Kim | 2019–2019 | |
| Kyle Hoefer | 2019–2019 | |
| Kayla Elizondo | 2019–2019 | |
| Loren Olson | 2019–2019 | |
| Althea Pergakis | 2019–2019 | |
| Suren Jayasuriya | 2019–2019 | |
| Collin Smith | 2019–2019 | |
| Michelle Fehler | 2019–2019 | |
| Pamela Winfrey | 2019–2019 | |
| Luke Kautz | 2019–2019 | |
| Caroline Fernandez | 2019–2019 | |
| Daniel Jackson | 2019–2019 | |
| Eric Hekler | 2018–2018 | |
| Erin Walker | 2018–2018 | |
| Win Burleson | 2009–2012 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
Organizing Committee
| Daricia Wilkinson | Community and DEI Chair | CSCW 2026 |
| Daricia Wilkinson | Posters Chair | CSCW 2025 |
| Heejin Jeong | Work-in-Progress Chair | AutoUI 2022 |
| Stacey Kuznetsov | Late Breaking Work Chair | CHI 2020 |
| Alejandra Rodriguez Vega | Work-in-Progress Chair | TEI 2019 |
| Althea Pergakis | Accessibility Chair | TEI 2019 |
| Byron Lahey | Arts and Performance Chair | TEI 2019 |
| Caroline Fernandez | Local Organizing Committee | TEI 2019 |
| Collin Smith | Local Arrangements Chair | TEI 2019 |
| Daniel Jackson | Local Organizing Committee | TEI 2019 |
| Heesun Kim | Web Chair | TEI 2019 |
| Jennifer Weiler | Student Volunteer Chair | TEI 2019 |
| Kayla Elizondo | Registration Chair | TEI 2019 |
| Kimberlee Swisher | Arts and Performance Chair | TEI 2019 |
| Kyle Hoefer | Web Chair | TEI 2019 |
| Lauren Hayes | Program Chair | TEI 2019 |
| Loren Olson | Sponsorship Chair | TEI 2019 |
| Luke Kautz | Local Organizing Committee | TEI 2019 |
| Michelle Fehler | Local Arrangements Chair | TEI 2019 |
| Nipuni Siyambalapitiya | Design Chair | TEI 2019 |
| Pamela Winfrey | Local Arrangements Chair | TEI 2019 |
| Peter Weisman | Local Organizing Committee | TEI 2019 |
| Piyum Fernando | Demo Arrangement Chair | TEI 2019 |
| Shahabedin Sagheb | Arts and Performance Chair | TEI 2019 |
| Stacey Kuznetsov | General Chair | TEI 2019 |
| Suren Jayasuriya | Publication Chair | TEI 2019 |
| Yanjun Lyu | Student Volunteer Chair | TEI 2019 |
| Win Burleson | Student Game Competition Chair | CHI 2012 |
Reviewers
| Vishnu Kakaraparthi | Reviewer | AutoUI 2025 |
Publications
None on file.