University of Oxford
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United Kingdom of Great Britain and Northern Ireland
Identifiers
- Wikidata
- Q34433
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Nick Ballou | 2026–2026 | |
| Tyler Reinmund | 2025–2025 | |
| Nicola Newhouse | 2024–2024 | |
| Aluna Everitt | 2022–2023 | |
| Claudine Tinsman | 2021–2021 | |
| Max Van Kleek | 2020–2022 | |
| Marina Jirotka | 2011–2013 | |
| Ju Hwan Lee | 2008–2009 |
Conference dashboard
Conference service performed by affiliated researchers
| Nick Ballou | Associate Chair | CHI 2026 |
| Tyler Reinmund | Associate Chair | CHI 2025 |
| Nicola Newhouse | Associate Chair | CHI 2024 |
| Aluna Everitt | Associate Chair | CHI 2023 |
| Aluna Everitt | Social Media Chair | ISS 2022 |
| Aluna Everitt | Associate Chair | CHI 2022 |
| Aluna Everitt | Social Media Chair | MobileHCI 2022 |
| Max Van Kleek | Doctoral Consortium Chair | CHI 2022 |
| Claudine Tinsman | Subcommittee Assistant | CHI 2021 |
| Max Van Kleek | Keynotes Chair | CHI 2020 |
| Marina Jirotka | Associate Chair | CHI 2013 |
| Marina Jirotka | Associate Chair | CHI 2011 |
| Ju Hwan Lee | Associate Chair | MobileHCI 2009 |
| Ju Hwan Lee | Program Commitee | MobileHCI 2008 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2008 | 1 |
| 2009 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Publications
None on file.