Indiana University-Purdue University Indianapolis
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q1433199
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Khairi Reda | 2020–2023 | |
| Lynn Dombrowski | 2019–2021 | |
| Erin Brady | 2017–2024 | |
| Andrew Miller | 2017–2023 | |
| Aqueasha Martin-Hammond | 2017–2024 |
Conference dashboard
Conference service performed by affiliated researchers
| Aqueasha Martin-Hammond | Associate Chair | CHI 2024 |
| Erin Brady | Associate Chair | CHI 2024 |
| Andrew Miller | Associate Chair | CHI 2023 |
| Khairi Reda | Associate Chair | CHI 2023 |
| Andrew Miller | Associate Chair | CHI 2022 |
| Aqueasha Martin-Hammond | Associate Chair | CHI 2022 |
| Khairi Reda | Associate Chair | CHI 2022 |
| Aqueasha Martin-Hammond | Associate Chair | CHI 2021 |
| Khairi Reda | Associate Chair | CHI 2021 |
| Lynn Dombrowski | Associate Chair | CHI 2021 |
| Aqueasha Martin-Hammond | Associate Chair | CHI 2020 |
| Khairi Reda | Associate Chair | CHI 2020 |
| Andrew Miller | Associate Chair | CHI 2019 |
| Erin Brady | Associate Chair | CHI 2019 |
| Lynn Dombrowski | Associate Chair | CHI 2019 |
| Andrew Miller | Associate Chair | CHI 2018 |
| Erin Brady | Associate Chair | CHI 2018 |
| Erin Brady | Accessibility Chair | CHI 2018 |
| Andrew Miller | Associate Chair | CHI 2017 |
| Aqueasha Martin-Hammond | Associate Chair | CHI 2017 |
| Erin Brady | Accessibility Chair | CHI 2017 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 4 |
| 2020 | 5 |
| 2021 | 5 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 2 |
Publications
None on file.