Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↑ Country People PC OC Reviewers Full Papers
Creighton University United States of America 1 0 0 1 0
Cruise United States of America 1 0 1 0 0
Cyprus University of Technology ✓ Cyprus 3 1 2 0 0
Czech Technical University in Prague ✓ Czechia 2 0 3 0 0
D-LABS GmbH Germany 1 1 0 0 0
DAF Trucks Netherlands 1 0 1 0 0
DC3 — 1 0 1 0 0
DEC Systems Research Center ✓ United States of America 2 3 2 1 0
DLSU Philippines 1 1 0 0 0
DSO National Laboratories Singapore 1 1 0 0 0
Daegu Gyeongbuk Institute of Science and Technology ✓ Korea, Republic of 4 4 4 0 0
Dalhousie University ✓ Canada 10 26 7 0 0
Dalian Maritime University — 1 0 1 0 0
Dartmouth College ✓ United States of America 4 16 4 0 0
Data & Society Research Institute ✓ United States of America 1 3 0 0 0
Dataminr United States of America 1 2 0 0 0
De La Salle University ✓ Philippines 2 6 3 0 0
DePaul University ✓ United States of America 7 9 5 0 0
DePaul University CTI United States of America 1 0 1 0 0
Deakin University ✓ Australia 7 5 3 0 0
Defense Advanced Research Projects Agency United States of America 1 0 1 0 0
Delft University of Technology ✓ Netherlands 41 49 26 1 0
Denison University ✓ United States of America 1 1 0 0 0
Dept. of Informatics, Umeå University — 1 0 1 0 0
Design Technologies — 1 0 1 0 0
Designance Finland 2 0 2 0 0
Designing Associates United States of America 1 0 1 0 0
Deutsche Telekom ✓ Germany 1 0 1 0 0
DialogDesign Denmark 1 0 1 0 0
Diamond Bullet Design United States of America 3 0 5 0 0
Digital Equipment Corporation United States of America 1 0 1 0 0
Digital Transformation Agency ✓ Australia 1 0 1 0 0
Disability Sector in NZ New Zealand 1 0 1 0 0
Diver-X Inc. Japan 1 0 1 0 0
DoCoMo Communications Laboratories Europe GmbH ✓ Germany 1 2 1 0 0
Dong-eui University Korea, Republic of 1 0 1 0 0
Doshisha University ✓ Japan 0 0 0 0 0
Draper Laboratory United States of America 1 3 1 0 0
Dray & Associates, Inc. — 1 0 8 0 0
Dresden University of Technology ✓ Germany 12 7 17 0 0
Drexel — 1 0 1 0 0
Drexel University ✓ United States of America 24 28 32 0 0
Drägerwerk AG & Co KGaA Germany 1 1 0 0 0
Dublin Business School Ireland 1 0 0 1 0
Dublin City University ✓ Ireland 1 1 0 0 0
Duke Kunshan University ✓ China 1 3 0 0 0
Duke University ✓ United States of America 1 3 0 0 0
Dundalk Institute of Technology ✓ Ireland 1 1 0 0 0
Duquesne University — 1 0 1 0 0
Durham University ✓ United Kingdom of Great Britain and Northern Ireland 1 3 2 0 0
Page 6 of 35 — 1736 total