Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↓ Country People PC OC Reviewers Full Papers
Salzman Consulting United States of America 1 0 2 0 0
Salzburg University of Applied Sciences ✓ Austria 4 3 4 0 0
Salesforce AI Research United States of America 2 2 0 0 0
Salesforce United States of America 1 0 2 0 0
Saitama University ✓ Japan 1 2 1 0 0
Sabancı University ✓ Türkiye 0 0 0 0 0
Saarland University of Applied Sciences ✓ Germany 2 6 1 0 0
Saarland University ✓ Germany 18 31 18 0 0
SWPS University ✓ Poland 5 1 15 0 0
SURFnet — 1 0 1 0 0
SUNY Korea ✓ Korea, Republic of 0 0 0 0 0
SUNY Downstate Health Sciences University ✓ United States of America 1 0 1 0 0
SUNY United States of America 1 1 0 0 0
STudio for Electro Instrumental Music Netherlands 1 1 0 0 0
SRAKTL Inc. Japan 1 1 0 0 0
SRA Key Technology Laboratory Japan 1 0 1 0 0
SONY AI United States of America 1 0 1 0 0
SMART Technologies Inc. Canada 5 0 14 0 0
SJSU — 1 0 1 0 0
SIXT SE ✓ Germany 1 1 0 0 0
SINTEF ✓ Norway 1 0 1 0 0
SIFT United States of America 1 1 0 0 0
SEA Ltd. — 1 1 0 0 0
SAP ✓ Germany 6 4 4 0 0
Ryerson Digital Media Zone Canada 1 0 1 0 0
Ruwido Austria 1 1 3 0 0
Rutgers University ✓ United States of America 13 26 10 0 0
Ruhr West University of Applied Sciences ✓ Germany 0 0 0 0 0
Ruhr University Bochum ✓ Germany 4 7 0 0 0
Royal Melbourne Institute of Technology ✓ Australia 23 30 39 0 0
Royal Holloway, University of London ✓ United Kingdom of Great Britain and Northern Ireland 2 2 0 0 0
Royal College of Art ✓ United Kingdom of Great Britain and Northern Ireland 6 3 1 4 0
Rovio — 1 0 1 0 0
Rotterdam University ✓ Netherlands 2 3 2 0 0
Roskilde University ✓ Denmark 2 4 0 0 0
Rochester Institute of Technology ✓ United States of America 17 30 19 0 0
Roche Spain 1 0 1 0 0
Robotics and AI Institute ✓ United States of America 2 2 0 0 0
Robert Bosch GmbH ✓ Germany 2 1 3 0 0
Rivendel Consulting United States of America 2 0 2 0 0
Ritsumeikan University Japan 2 0 4 0 0
Risø DTU National Laboratory for Sustainable Energy ✓ Denmark 1 0 1 0 0
Rio de Janeiro State University ✓ Brazil 1 0 2 0 0
Rice University ✓ United States of America 4 5 1 0 0
Riander United States of America 1 0 4 0 0
RheinMain University of Applied Sciences ✓ Germany 1 1 0 0 0
Reykjavík University ✓ Iceland 1 1 0 0 0
Research Institutes of Sweden ✓ Sweden 16 13 13 0 0
Research In Motion Canada 1 1 0 0 0
Research Center in Informatics and Information Technology Portugal 3 0 3 0 0
Page 15 of 35 — 1736 total