Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↓ Country People PC OC Reviewers Full Papers
Youtube — 1 0 1 0 0
Youngtown State University United States of America 1 0 1 0 0
Youngstown State University United States of America 1 0 1 0 0
York University ✓ Canada 8 8 7 0 0
Yonsei University ✓ Korea, Republic of 22 12 19 0 0
Yildiz Technical University ✓ Türkiye 0 0 0 0 0
Yale-NUS College ✓ Singapore 1 2 0 0 0
Yale University ✓ United States of America 4 8 1 0 0
Yahoo ✓ United States of America 21 27 23 0 0
Xperi United States of America 1 0 1 0 0
Xidian University ✓ China 0 0 0 0 0
Xiaoxiaoniu Creative Technologies — 1 2 0 0 0
Xiamen University ✓ China 0 0 0 0 0
Xi'an Jiaotong-Liverpool University ✓ China 3 5 0 0 0
Xi'an Jiaotong University ✓ China 0 0 0 0 0
Xerox Research Centre Europe France 6 5 5 0 0
Xerox Palo Alto Research Center United States of America 4 0 5 0 0
Xerox PARC United States of America 21 11 12 12 0
Xerox Corporation United States of America 1 0 1 0 0
Xerox Corporation United States of America 2 0 0 0 0
Xerox Corp. — 1 0 1 0 0
Xerox — 1 0 1 0 0
Wyld Collective, Ltd. — 1 0 2 0 0
World Savings Bank United States of America 1 0 1 0 0
Worcester Polytechnic Institute ✓ United States of America 6 13 1 0 0
Wonkwang University ✓ Korea, Republic of 1 0 1 0 0
Wipro Technologies, Bangalore India 1 1 0 0 0
Willow Garage United States of America 1 1 0 0 0
William & Mary United States of America 1 1 0 0 0
Wikimedia Foundation United Kingdom of Great Britain and Northern Ireland 3 0 3 0 0
Whistle Labs Inc. ✓ United States of America 0 0 0 0 0
Whirlpool Corporation United States of America 1 0 1 0 0
Westphalian University of Applied Sciences Gelsenkirchen Bocholt Recklinghausen ✓ Germany 2 2 0 0 0
Westmont College ✓ United States of America 1 1 0 0 0
Western Washington University ✓ United States of America 1 3 0 0 0
Western University ✓ Canada 1 1 0 0 0
Western Sydney University ✓ Australia 1 1 0 0 0
Westat United States of America 1 0 1 0 0
West Virginia University — 2 0 2 0 0
West Valley College — 1 0 1 0 0
Wesleyan University ✓ United States of America 1 1 0 0 0
Wells Fargo United States of America 1 0 1 0 0
Wellesley College ✓ United States of America 6 7 12 0 0
Washington University in St. Louis ✓ United States of America 2 4 1 0 0
Washington State University ✓ United States of America 1 0 1 0 0
Waseda University ✓ Japan 2 1 1 0 0
Walmart Inc United States of America 1 0 0 1 0
Walmart United States of America 2 0 1 1 0
Vrije Universiteit Brussel ✓ Belgium 1 0 1 0 0
Vrije Universiteit Amsterdam ✓ Netherlands 5 3 11 0 0
Page 2 of 35 — 1736 total