Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↓ Country People PC OC Reviewers Full Papers
Meiji University ✓ Japan 5 0 11 0 0
Meeting Hall, Inc. United States of America 2 0 3 0 0
Medical University of Graz ✓ Austria 1 1 0 0 0
Media, Culture & Communication — 1 0 1 0 0
McMaster University ✓ Canada 3 3 3 0 0
McGill University ✓ Canada 9 10 11 0 0
Maynooth University ✓ Ireland 2 1 1 0 0
Max Planck Institute for Security and Privacy ✓ Germany 7 9 0 0 0
Max Planck Institute for Informatics ✓ Germany 5 11 5 0 0
Max Planck Institute for Human Development ✓ Germany 3 3 0 0 0
Max Planck Institute for Biological Cybernetics ✓ Germany 1 0 1 0 0
Max Planck Institute ✓ Germany 3 1 2 0 0
Matter — 1 0 1 0 0
MathWorks India 1 1 0 0 0
Massey University New Zealand 2 0 2 0 0
Massachusetts Institute of Technology ✓ United States of America 85 100 97 5 0
MassRobotics — 1 1 0 0 0
Masaryk University ✓ Czechia 2 5 2 0 0
Marquette University ✓ United States of America 2 6 4 0 0
Manyminds Digital — 1 0 1 0 0
Manchester Metropolitan University ✓ United Kingdom of Great Britain and Northern Ireland 2 4 0 0 0
Malmö University ✓ Sweden 4 4 1 0 0
Majire Design Ltd United Kingdom of Great Britain and Northern Ireland 1 2 0 0 0
Magic Leap United States of America 2 1 2 0 0
Macquarie University ✓ Australia 4 4 5 0 0
Macao Polytechnic University ✓ Macao 1 1 1 0 0
Macalester College ✓ United States of America 2 1 1 0 0
MacZell Consulting United States of America 1 2 0 0 0
MSD group — 1 1 0 0 0
MSB Associates United States of America 1 0 2 0 0
MPR Teltech, Ltd. United States of America 1 0 2 0 0
MITRE Corporation United States of America 1 0 1 0 0
MITRE Corp. — 2 0 2 0 0
MIT Center for Coordination Science — 2 0 2 0 0
MCI Management Center Innsbruck ✓ Austria 3 0 8 0 0
MCC Software Technology Program, Harris Corporation — 1 0 1 0 0
MARA University of Technology ✓ Malaysia 1 1 0 0 0
M.A.M. College of Engineering ✓ India 1 1 0 0 0
Luxembourg Institute of Science and Technology ✓ Luxembourg 2 0 3 0 0
Lund University Hospital ✓ Sweden 0 0 0 0 0
Lund University ✓ Sweden 3 6 3 0 0
Luminanze Consulting, LLC United States of America 1 1 4 0 0
Luleå University of Technology ✓ Sweden 1 1 0 0 0
Ludwigsburg University of Education ✓ Germany 0 0 0 0 0
Lucerne University of Applied Sciences and Arts ✓ Switzerland 2 8 0 0 0
Lucent Technologies United States of America 2 0 2 0 0
Lucent — 1 0 0 1 0
Loyola University Chicago ✓ United States of America 1 0 1 0 0
Louisiana State University ✓ United States of America 4 4 6 0 0
Loughborough University ✓ United Kingdom of Great Britain and Northern Ireland 7 3 7 0 0
Page 21 of 35 — 1736 total