Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↓ Country People PC OC Reviewers Full Papers
Bucharest University of Economic Studies ✓ Romania 1 1 0 0 0
Brunel University London ✓ United Kingdom of Great Britain and Northern Ireland 3 11 3 0 0
Brunel University United Kingdom of Great Britain and Northern Ireland 1 0 1 0 0
Brown University ✓ United States of America 3 5 1 0 0
Brno University of Technology ✓ Czechia 1 0 1 0 0
Brigham Young University ✓ United States of America 11 29 17 0 0
Bremen University of Applied Sciences ✓ Germany 2 0 2 0 0
Breda University of Applied Sciences ✓ Netherlands 1 2 0 0 0
Bowling Green State University United States of America 4 1 4 0 0
Bournemouth University ✓ United Kingdom of Great Britain and Northern Ireland 2 5 0 1 0
Boston University ✓ United States of America 6 7 4 0 0
Boston Technology — 1 0 2 0 0
Boston College ✓ United States of America 1 5 0 0 0
Bonn-Rhein-Sieg University of Applied Sciences ✓ Germany 1 1 0 0 0
Bold Insight United Kingdom of Great Britain and Northern Ireland 2 0 5 0 0
Boise State University ✓ United States of America 1 2 0 0 0
Bluink Ltd Canada 0 0 0 0 0
BlueWater Agency, Ltd. United States of America 1 0 1 0 0
Blue Chip Vision Singapore 1 1 0 0 0
Blickshift GmbH Germany 1 0 2 0 0
Blekinge Tekniska Högskola — 1 0 1 0 0
Blekinge Institute of Technology ✓ Sweden 1 1 0 0 0
BitGreen Technolabz Pvt. Ltd. India 1 0 1 0 0
Birmingham City University ✓ United Kingdom of Great Britain and Northern Ireland 5 11 8 0 0
Birla Institute of Technology and Science ✓ India 0 0 0 0 0
Birkbeck, University of London ✓ United Kingdom of Great Britain and Northern Ireland 1 1 0 0 0
Better Health Technologies United States of America 1 0 1 0 0
Bertelsmann Zentrale Informationsverarbeitung GmbH Germany 1 0 1 0 0
Bern University of Applied Sciences ✓ Switzerland 2 4 0 0 0
Berliner Technische Kunsthochschule ✓ Germany 1 1 2 0 0
Berliner Hochschule für Technik ✓ Germany 2 0 3 0 0
Berlin University of the Arts ✓ Germany 3 1 5 0 0
Berea College ✓ United States of America 1 1 1 0 0
Bentley University ✓ United States of America 2 3 2 0 0
BenQ ✓ Taiwan 0 0 0 0 0
Ben-Gurion University of the Negev ✓ Israel 8 7 6 0 0
Bellevue University ✓ United States of America 1 1 0 0 0
Bellcore United States of America 4 1 2 1 0
Bell Northern Research, Ltd. — 1 0 1 0 0
Bell Labs Cambridge — 1 0 1 0 0
Bell Labs ✓ United States of America 1 1 0 0 0
Belgacom United Kingdom of Great Britain and Northern Ireland 1 0 1 0 0
Beijing University of Posts and Telecommunications ✓ China 1 1 0 0 0
Beijing Normal University ✓ China 1 0 1 0 0
Bauhaus-Universität Weimar ✓ Germany 8 13 11 0 0
Barnard College ✓ United States of America 1 1 0 0 0
Bankinter United States of America 1 0 1 0 0
Bank of Montreal Canada 1 0 1 0 0
Bangor University ✓ United Kingdom of Great Britain and Northern Ireland 0 0 0 0 0
Banff Centre for Arts and Creativity ✓ Canada 2 0 2 0 0
Page 33 of 35 — 1736 total