Umeå University
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , Sweden
Identifiers
- Wikidata
- Q1144565
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Anja Neidhardt-Mokoena | 2026–2026 | |
| Irene Kaklopoulou | 2026–2026 | |
| Teresa Almeida | 2023–2024 | |
| Victor Kaptelinin | 2021–2021 | |
| Sabrina Hauser | 2020–2020 | |
| Heather Wiltse | 2019–2019 | |
| Mikael Wiberg | 2013–2026 | |
| Daniel Sjolie | 2012–2012 | |
| Daniel Fallman | 2009–2012 |
Conference dashboard
Conference service performed by affiliated researchers
| Anja Neidhardt-Mokoena | Associate Chair | CHI 2026 |
| Irene Kaklopoulou | Associate Chair | CHI 2026 |
| Mikael Wiberg | Associate Chair | CHI 2026 |
| Teresa Almeida | Associate Chair | CHI 2024 |
| Teresa Almeida | Associate Chair | CHI 2023 |
| Victor Kaptelinin | Associate Chair | CHI 2021 |
| Mikael Wiberg | Associate Chair | CHI 2020 |
| Sabrina Hauser | Associate Chair | CHI 2020 |
| Heather Wiltse | Associate Chair | CHI 2019 |
| Mikael Wiberg | Associate Chair | CHI 2013 |
| Daniel Fallman | Associate Chair | CHI 2012 |
| Daniel Sjolie | Associate Chair | CHI 2012 |
| Daniel Fallman | Associate Chair | CHI 2010 |
| Daniel Fallman | Associate Chair | CHI 2009 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 2 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 3 |
Publications
None on file.