Umeå University
HistoryVerified (ROR/Wikidata identifier on file)
- Headquarters
- , Sweden
Identifiers
- Wikidata
- Q1144565
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Anja Neidhardt-Mokoena | 2026–2026 | |
| Irene Kaklopoulou | 2026–2026 | |
| Mikael Wiberg | 2013–2026 | |
| Teresa Almeida | 2023–2024 | |
| Pedro Sanches | 2023–2023 | |
| Victor Kaptelinin | 2021–2021 | |
| Sabrina Hauser | 2020–2020 | |
| Heather Wiltse | 2019–2019 | |
| Daniel Sjolie | 2012–2012 | |
| Daniel Fallman | 2009–2012 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Anja Neidhardt-Mokoena | Associate Chair | CHI 2026 |
| Irene Kaklopoulou | Associate Chair | CHI 2026 |
| Mikael Wiberg | Associate Chair | CHI 2026 |
| Teresa Almeida | Associate Chair | CHI 2024 |
| Teresa Almeida | Associate Chair | CHI 2023 |
| Victor Kaptelinin | Associate Chair | CHI 2021 |
| Mikael Wiberg | Associate Chair | CHI 2020 |
| Sabrina Hauser | Associate Chair | CHI 2020 |
| Heather Wiltse | Associate Chair | CHI 2019 |
| Mikael Wiberg | Associate Chair | CHI 2013 |
| Daniel Fallman | Associate Chair | CHI 2012 |
| Daniel Sjolie | Associate Chair | CHI 2012 |
| Daniel Fallman | Associate Chair | CHI 2010 |
| Daniel Fallman | Associate Chair | CHI 2009 |
Organizing Committee
| Pedro Sanches | Program Chair | TEI 2023 |
Reviewers
None on file.
Publications
None on file.