University of Konstanz
HistoryVerified (ROR/Wikidata identifier on file)
- Headquarters
- , Germany
Identifiers
- Wikidata
- Q835440
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Anke Reinschluessel | 2024–2026 | |
| Johannes Zagermann | 2023–2026 | |
| Tiare Feuchtner | 2022–2025 | |
| Harald Reiterer | 2011–2023 | |
| Roman Radle | 2014–2014 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Johannes Zagermann | Associate Chair | CHI 2026 |
| Anke Reinschluessel | Full Paper Associate Chair | CHI Play 2025 |
| Johannes Zagermann | Associate Chair | CHI 2025 |
| Tiare Feuchtner | Associate Chair | CHI 2025 |
| Tiare Feuchtner | Associate Chair | CHI 2024 |
| Harald Reiterer | Associate Chair | CHI 2023 |
| Tiare Feuchtner | Associate Chair | CHI 2023 |
| Tiare Feuchtner | Associate Chair | CHI 2022 |
| Harald Reiterer | Associate Chair | CHI 2018 |
| Harald Reiterer | Associate Chair | CHI 2017 |
| Harald Reiterer | Associate Chair | CHI 2016 |
| Harald Reiterer | Associate Chair | CHI 2015 |
| Harald Reiterer | Senior Associate Chair | MobileHCI 2011 |
Organizing Committee
| Anke Reinschluessel | Papers Chair | CUI 2026 |
| Anke Reinschluessel | Publications Chair | CHI 2026 |
| Anke Reinschluessel | Proceedings Chair | CHI Play 2026 |
| Anke Reinschluessel | Proceedings Chair | CHI Play 2025 |
| Anke Reinschluessel | Hybrid Chair | CHI 2025 |
| Johannes Zagermann | Web Chair | CHI 2025 |
| Anke Reinschluessel | Proceedings Chair | CHI Play 2024 |
| Johannes Zagermann | Web Chair | CHI 2024 |
| Johannes Zagermann | Student Volunteer Chair | CHI 2023 |
| Harald Reiterer | Sponsorship Chair | ISS 2016 |
| Roman Radle | Madness Chair | ISS 2014 |
Reviewers
None on file.
Publications
None on file.