Fudan University
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , China
Identifiers
- Wikidata
- Q495015
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Peng Zhang | 2024–2024 | |
| Xingyu Lan | 2024–2026 | |
| Tun Lu | 2019–2026 | |
| Ning Gu | 2014–2014 | |
| Xianghua (Sharon) Ding | 2013–2021 |
Conference dashboard
Conference service performed by affiliated researchers
| Tun Lu | Associate Chair | CHI 2026 |
| Xingyu Lan | Associate Chair | CHI 2026 |
| Tun Lu | Associate Chair | CHI 2025 |
| Xingyu Lan | Associate Chair | CHI 2025 |
| Peng Zhang | Associate Chair | CHI 2024 |
| Tun Lu | Associate Chair | CHI 2024 |
| Xingyu Lan | Associate Chair | CHI 2024 |
| Tun Lu | Associate Chair | CHI 2023 |
| Xianghua (Sharon) Ding | Subcommittee Chair | CHI 2021 |
| Tun Lu | Associate Chair | CHI 2020 |
| Xianghua (Sharon) Ding | Associate Chair | MobileHCI 2020 |
| Tun Lu | Associate Chair | CHI 2019 |
| Xianghua (Sharon) Ding | Subcommittee Chair | CHI 2019 |
| Xianghua (Sharon) Ding | Late Breaking Work Chair | CHI 2017 |
| Xianghua (Sharon) Ding | Associate Chair | CHI 2017 |
| Ning Gu | Associate Chair | CHI 2014 |
| Xianghua (Sharon) Ding | Associate Chair | CHI 2013 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2013 | 1 |
| 2014 | 2 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 3 |
| 2025 | 2 |
| 2026 | 2 |
Publications
None on file.