University of Colorado Boulder
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q736674
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Dipto Das | 2026–2026 | |
| Netta Ofer | 2026–2026 | |
| Ryo Suzuki | 2025–2026 | |
| Leanne Hirshfield | 2025–2026 | |
| Deanna Gelosi | 2024–2024 | |
| Michael Rivera | 2024–2026 | |
| Bryan Semaan | 2023–2024 | |
| Eldy S. Lazaro Vasquez | 2023–2026 | |
| Jordan Wirfs-Brock | 2023–2026 | |
| Mirela Alistar | 2023–2025 | |
| Lise St. Denis | 2023–2024 | |
| Michael Ann DeVito | 2023–2023 | |
| Ricarose Roque | 2021–2021 | |
| Robert Soden | 2021–2021 | |
| Laura Devendorf | 2020–2024 | |
| Casey Fiesler | 2020–2022 | |
| Daniel Leithinger | 2019–2023 | |
| Danielle Albers Szafir | 2019–2021 | |
| Brian Keegan | 2018–2018 | |
| Rick Robinson | 2017–2017 | |
| Amy Voida | 2017–2017 | |
| Jiffer Harriman | 2017–2017 | |
| HyunJoo Oh | 2017–2017 | |
| Jed Brubaker | 2017–2022 | |
| Daniel Szafir | 2017–2017 | |
| Stephen Voida | 2016–2017 | |
| Shaun Kane | 2015–2021 | |
| Tom Yeh | 2015–2025 | |
| Katie Siek | 2012–2013 | |
| Mike Eisenberg | 2011–2011 | |
| Nwanua Onochie Elumeze | 2008–2008 | |
| Teresa L. Roberts | 1996–1997 | |
| Clayton Lewis | 1995–1998 | |
| Peter Polson | 1995–1995 |
Conference dashboard
Conference service performed by affiliated researchers
| Jed Brubaker | Local Arrangements Chair | CHI 2017 |
| Jiffer Harriman | Art Chair | CHI 2017 |
| Rick Robinson | Associate Chair | CHI 2017 |
| Shaun Kane | Accessibility Chair | CHI 2017 |
| Shaun Kane | Associate Chair | CHI 2017 |
| Stephen Voida | Demonstrations Chair | CHI 2017 |
| Tom Yeh | Local Arrangements Chair | CHI 2017 |
| Shaun Kane | Accessibility Chair | CHI 2016 |
| Stephen Voida | Associate Chair | CHI 2016 |
| Shaun Kane | Associate Chair | CHI 2015 |
| Tom Yeh | Associate Chair | MobileHCI 2015 |
| Katie Siek | Associate Chair | CHI 2013 |
| Katie Siek | Associate Chair | CHI 2012 |
| Mike Eisenberg | Associate Chair | CHI 2011 |
| Nwanua Onochie Elumeze | Program Commitee | MobileHCI 2008 |
| Clayton Lewis | Doctoral Consortium Chair | CHI 1998 |
| Teresa L. Roberts | Meta Reviewers | CHI 1997 |
| Teresa L. Roberts | Meta Reviewers | CHI 1996 |
| Clayton Lewis | Technical Program Chair | CHI 1995 |
| Peter Polson | Technical Program Chair | CHI 1995 |
Page 2 of 2 — 70 total
Historical participation
| Year | Affiliated people active |
|---|---|
| 1995 | 2 |
| 1996 | 2 |
| 1997 | 2 |
| 1998 | 1 |
| 2008 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2015 | 2 |
| 2016 | 3 |
| 2017 | 9 |
| 2018 | 4 |
| 2019 | 5 |
| 2020 | 7 |
| 2021 | 9 |
| 2022 | 5 |
| 2023 | 9 |
| 2024 | 9 |
| 2025 | 7 |
| 2026 | 7 |
Publications
None on file.