University of Technology Sydney
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Data Science Institute, University of Technology Sydney (Current); The University of Technology Sydney (Current); University of Technology Sydney, Australia (Current); University of Technology, Sydney (Current)
- Headquarters
- , Australia
Identifiers
- Wikidata
- Q1145731
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Yufeng Wu | 2027–2027 | |
| Yiyuan Wang | 2025–2025 | |
| Catarina Pinto Moreira | 2024–2025 | |
| Eiad Yafi | 2022–2022 | |
| Michelle Pickrell | 2020–2020 | |
| Daniel Herron | 2020–2020 | |
| William Raffe | 2018–2018, 2020–2020 | |
| Bert Bongers | 2020–2020 | |
| Sam Ferguson | 2020–2020 | |
| Elise van den Hoven | 2014–2014, 2016–2016, 2020–2020 | |
| Jeannette Durick | 2020–2020 | |
| Roberto Martinez-Maldonado | 2019–2020 | |
| Jamie Garcia | 2018–2018 | |
| Ernest Edmonds | 2016–2016 | |
| Chek Tien Tan | 2016–2016 | |
| Khaled Khankan | 2008–2008 | |
| Toni Robertson | 2000–2000 | |
| Rob Rist | 1995–1998 | |
| Judy Hammond | 1996–1996 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Roberto Martinez-Maldonado | Associate Chair | CHI 2020 |
| Roberto Martinez-Maldonado | Associate Chair | CHI 2019 |
| Chek Tien Tan | Program Commitee | CHI Play 2016 |
| Elise van den Hoven | Associate Chair | CHI 2014 |
| Khaled Khankan | Program Commitee | MobileHCI 2008 |
| Rob Rist | Meta Reviewer | CHI 1996 |
Organizing Committee
| Yufeng Wu | Proceedings Chair | TEI 2027 |
| Catarina Pinto Moreira | Analytics Chair | ETRA 2025 |
| Yiyuan Wang | Diversity, Equity & Inclusion Chair | AutoUI 2025 |
| Catarina Pinto Moreira | Analytics Chair | ETRA 2024 |
| Eiad Yafi | Global Inclusion and Equity Chair | CHI 2022 |
| Bert Bongers | Studios Chair | TEI 2020 |
| Daniel Herron | Social Media Chair | TEI 2020 |
| Elise van den Hoven | General Chair | TEI 2020 |
| Jeannette Durick | Local Arrangements Chair | TEI 2020 |
| Michelle Pickrell | Student Design Challenge Chair | TEI 2020 |
| Sam Ferguson | Demo Chair | TEI 2020 |
| William Raffe | Treasurer | TEI 2020 |
| Jamie Garcia | Student Game Competition Chair | CHI Play 2018 |
| William Raffe | Treasurer | CHI Play 2018 |
| Elise van den Hoven | Student Consortium Chair | TEI 2016 |
| Ernest Edmonds | Arts Exhibit Chair | CHI 2016 |
| Toni Robertson | Australia Liaison | CSCW 2000 |
| Rob Rist | Regional Liaison | CHI 1998 |
| Judy Hammond | Regional Liaison | CHI 1996 |
| Rob Rist | Organization Overviews | CHI 1995 |
Reviewers
None on file.
Publications
None on file.