INESC-ID
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Instituto de Engenharia de Sistemas e Computadores (Current); Instituto de Engenharia de Sistemas e Computadores - Investigação e Desenvolvimento (Alternative)
- Headquarters
- , Portugal
Identifiers
- Wikidata
- Q16986195
- Wikipedia
- en:INESC-ID
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Mafalda Veigas | 2027–2027 | |
| João Moreira | 2020–2024 | |
| Nuno Trindade | 2020–2020 | |
| Inês Silva | 2020–2020 | |
| Soraia Paulo | 2020–2020 | |
| João Guerreiro | 2020–2020 | |
| Alfredo Ferreira | 2020–2020 | |
| Joaquim Jorge | 2010–2020 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| João Guerreiro | Associate Chair | CHI 2020 |
| Joaquim Jorge | Associate Chair | MobileHCI 2010 |
Organizing Committee
| Mafalda Veigas | Local Arrangements Chair | TEI 2027 |
| Mafalda Veigas | Demonstrations Chair | TEI 2027 |
| João Moreira | Hybrid Chair | CHI 2024 |
| João Moreira | Virtual Chair | ISS 2024 |
| João Moreira | Virtual Experience Chair | CHI 2023 |
| João Moreira | Virtual Chair | ISS 2022 |
| Alfredo Ferreira | General Chair | ISS 2020 |
| Inês Silva | Student Volunteer Chair | ISS 2020 |
| Joaquim Jorge | General Chair | ISS 2020 |
| João Moreira | Video Chair | ISS 2020 |
| Nuno Trindade | Video Chair | ISS 2020 |
| Soraia Paulo | Student Volunteer Chair | ISS 2020 |
Reviewers
None on file.
Publications
None on file.