University of Michigan
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q230492
People affiliated with the institution
Add missing informationConference dashboard
Conference service performed by affiliated researchers
| Eytan Adar | Associate Chair | CHI 2011 |
| Lada Adamic | Associate Chair | CHI 2011 |
| Mark Newman | Work-in-Progress Chair | CHI 2011 |
| Mark Newman | Associate Chair | CHI 2010 |
| Judith S. Olson | Associate Chair | CHI 2009 |
| Mark Ackerman | Associate Chair | CHI 2009 |
| Cliff Lampe | Student Volunteers Chair | CHI 2006 |
| Gary Olson | General Chair | CHI 2006 |
| Judith S. Olson | Associate Chair | CHI 2006 |
| Libby Hemphill | Publications Chair | CHI 2006 |
| Marta Rey-Babarro | Print Publications Chair | CHI 2006 |
| Marta Rey-Babarro | General Chair's Administrator | CHI 2006 |
| Thomas Finholt | Associate Chair | CHI 2006 |
| Gary Olson | Associate Chair | CHI 2005 |
| Judith S. Olson | Associate Chair | CHI 2005 |
| Mark Handel | Student Volunteers Chair | CHI 2004 |
| Dan Horn | Student Volunteers Chair | CHI 2003 |
| Gary Olson | Doctoral Consortium Chair | CHI 2002 |
| Judith S. Olson | Meta Reviewers | CHI 1997 |
| Robin Lampert | Organization Overviews | CHI 1997 |
| Judith S. Olson | Meta Reviewers | CHI 1996 |
| Susan McDaniel | Regional Liaison | CHI 1995 |
Page 5 of 5 — 222 total
Historical participation
| Year | Affiliated people active |
|---|---|
| 1995 | 2 |
| 1996 | 1 |
| 1997 | 2 |
| 2002 | 1 |
| 2003 | 2 |
| 2004 | 2 |
| 2005 | 2 |
| 2006 | 6 |
| 2007 | 3 |
| 2008 | 3 |
| 2009 | 4 |
| 2010 | 4 |
| 2011 | 6 |
| 2012 | 6 |
| 2013 | 8 |
| 2014 | 8 |
| 2015 | 9 |
| 2016 | 15 |
| 2017 | 14 |
| 2018 | 18 |
| 2019 | 22 |
| 2020 | 24 |
| 2021 | 21 |
| 2022 | 25 |
| 2023 | 24 |
| 2024 | 24 |
| 2025 | 23 |
| 2026 | 32 |
Publications
None on file.