University of Sussex
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Interact Lab, University of Sussex (Current)
- Headquarters
- , United Kingdom of Great Britain and Northern Ireland
Identifiers
- Wikidata
- Q1161297
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Teresa Llano Rodriquez | 2026–2026 | |
| Kate Howland | 2025–2025 | |
| Charlotte Robinson | 2025–2025 | |
| Emeline Brulé | 2021–2025 | |
| Chi Thanh Vi | 2023–2023 | |
| Andreas Fender | 2021–2021 | |
| Diego Martinez Plasencia | 2017–2021 | |
| Patricia Cornelio-Martinez | 2017–2017, 2020–2020 | |
| Ann Light | 2019–2020 | |
| Sriram Subramanian | 2017–2020 | |
| Yutaka Tokuda | 2017–2017 | |
| Marianna Obrist | 2016–2017 | |
| Judith Good | 2014–2014 | |
| Geraldine Fitzpatrick | 2004–2006 | |
| Yvonne Rogers | 2000–2000 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Teresa Llano Rodriquez | Associate Chair | CHI 2026 |
| Charlotte Robinson | Associate Chair | CHI 2025 |
| Emeline Brulé | Associate Chair | CHI 2025 |
| Kate Howland | Associate Chair | CHI 2025 |
| Chi Thanh Vi | Associate Chair | CHI 2023 |
| Emeline Brulé | Associate Chair | CHI 2023 |
| Emeline Brulé | Associate Chair | CHI 2022 |
| Andreas Fender | Associate Chair | CHI 2021 |
| Diego Martinez Plasencia | Associate Chair | CHI 2021 |
| Emeline Brulé | Associate Chair | CHI 2021 |
| Diego Martinez Plasencia | Associate Chair | CHI 2020 |
| Patricia Cornelio-Martinez | Associate Chair | CHI 2020 |
| Sriram Subramanian | Program Committee | UIST 2020 |
| Sriram Subramanian | Associate Chair | CHI 2019 |
| Diego Martinez Plasencia | Associate Chair | CHI 2018 |
| Diego Martinez Plasencia | Program Committee | UIST 2018 |
| Marianna Obrist | Associate Chair | CHI 2017 |
| Sriram Subramanian | Associate Chair | CHI 2017 |
| Judith Good | Associate Chair | CHI 2014 |
| Geraldine Fitzpatrick | Associate Chair | CHI 2006 |
| Geraldine Fitzpatrick | Associate Chair | CHI 2005 |
Organizing Committee
| Emeline Brulé | Equity, Accessibility and Inclusion Chair | TEI 2025 |
| Emeline Brulé | Media Chair | CHI 2022 |
| Emeline Brulé | Web Chair | MobileHCI 2021 |
| Emeline Brulé | Publicity Chair | MobileHCI 2021 |
| Emeline Brulé | Video Preview Chair | CHI 2021 |
| Ann Light | alt.chi Chair | CHI 2020 |
| Ann Light | alt.chi Chair | CHI 2019 |
| Diego Martinez Plasencia | Program Chair | ISS 2018 |
| Diego Martinez Plasencia | Program Chair | ISS 2017 |
| Patricia Cornelio-Martinez | Registration Chair | ISS 2017 |
| Sriram Subramanian | General Chair | ISS 2017 |
| Yutaka Tokuda | Student Volunteer Chair | ISS 2017 |
| Marianna Obrist | Tutorials Chair | MobileHCI 2016 |
| Geraldine Fitzpatrick | Videos Chair | CSCW 2004 |
| Yvonne Rogers | Workshop Chair | CSCW 2000 |
Reviewers
None on file.
Publications
None on file.