University of Applied Sciences Upper Austria
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: FH Upper Austria (Current); University of Applied Sciences Upper Austria – Hagenberg Campus (Current); University of Applied Sciences Upper Austria, Department of Digital Media (Current); University of Applied Sciences Upper Austria, Hagenberg Campus (Current); Upper Austria University of Applied Sciences (Current)
- Headquarters
- , Austria
Identifiers
- Wikidata
- Q1388312
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Heike Christiane Kotsios | 2025–2026 | |
| Thomas Neumayr | 2025–2025 | |
| Andreas Riegler | 2025–2025 | |
| Martin Kocur | 2025–2025 | |
| Philipp Wintersberger | 2023–2025 | |
| Michael Lankes | 2014–2014, 2018–2021, 2023–2025 | |
| Mirjam Augstein | 2022–2023 | |
| Hans-Christian Jetter | 2019–2021 | |
| Michael Haller | 2009–2010, 2012–2021 | |
| Christian Rendl | 2015–2015 | |
| Thomas Seifried | 2011–2011 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Andreas Riegler | Associate Chair | AutoUI 2025 |
| Martin Kocur | Associate Chair | CHI 2025 |
| Michael Lankes | Full Paper Associate Chair | CHI Play 2025 |
| Philipp Wintersberger | Associate Chair | AutoUI 2025 |
| Thomas Neumayr | Associate Chair | CHI 2025 |
| Michael Lankes | Full Paper Associate Chair | CHI Play 2024 |
| Philipp Wintersberger | Associate Chair | CHI 2024 |
| Michael Lankes | Full Paper Associate Chair | CHI Play 2023 |
| Hans-Christian Jetter | Associate Chair | CHI 2021 |
| Michael Haller | Associate Chair | CHI 2021 |
| Michael Lankes | Associate Chair | CHI 2021 |
| Hans-Christian Jetter | Associate Chair | CHI 2020 |
| Hans-Christian Jetter | Associate Chair | CHI 2019 |
| Michael Haller | Program Committee | UIST 2019 |
| Michael Haller | Associate Chair | CHI 2019 |
| Michael Lankes | Program Commitee | CHI Play 2018 |
| Michael Haller | Associate Chair | CHI 2017 |
| Michael Haller | Program Committee | UIST 2017 |
| Michael Haller | Associate Chair | CHI 2016 |
| Michael Haller | Associate Chair | CHI 2015 |
| Michael Haller | Associate Chair | CHI 2012 |
Organizing Committee
| Heike Christiane Kotsios | Sustainability Chair | AutoUI 2026 |
| Heike Christiane Kotsios | Student Volunteer Chair | AutoUI 2025 |
| Mirjam Augstein | Hybrid Chair | CSCW 2023 |
| Philipp Wintersberger | Work-in-Progress Chair | AutoUI 2023 |
| Mirjam Augstein | Case Studies Chair | ISS 2022 |
| Michael Haller | Awards Chair | UIST 2020 |
| Michael Lankes | Interactivity and Play Chair | CHI Play 2020 |
| Michael Lankes | Rapid Communications Chair | CHI Play 2019 |
| Christian Rendl | Student Volunteer Chair | UIST 2015 |
| Michael Lankes | Courses Chair | CHI Play 2014 |
| Michael Lankes | Tutorials Chair | CHI Play 2014 |
| Thomas Seifried | Publicity Chair | ISS 2011 |
| Michael Haller | Program Chair | ISS 2010 |
| Michael Haller | Program Chair | ISS 2009 |
Reviewers
None on file.
Publications
None on file.