University of Applied Sciences Upper Austria
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: University of Applied Sciences Upper Austria – Hagenberg Campus (Current); Upper Austria University of Applied Sciences (Current)
- Location
- , Austria
Identifiers
- Wikidata
- Q1388312
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Heike Christiane Kotsios | 2025–2026 | |
| Thomas Neumayr | 2025–2025 | |
| Martin Kocur | 2025–2025 | |
| Philipp Wintersberger | 2023–2024 | |
| Mirjam Augstein | 2022–2022 | |
| Michael Lankes | 2021–2021 | |
| Hans-Christian Jetter | 2019–2021 | |
| Michael Haller | 2012–2021 | |
| Thomas Seifried | 2011–2011 | |
| Michael Haller | 2009–2010 |
Conference dashboard
Conference service performed by affiliated researchers
| Heike Christiane Kotsios | Sustainability Chair | AutoUI 2026 |
| Heike Christiane Kotsios | Student Volunteers Chair | AutoUI 2025 |
| Martin Kocur | Associate Chair | CHI 2025 |
| Thomas Neumayr | Associate Chair | CHI 2025 |
| Philipp Wintersberger | Associate Chair | CHI 2024 |
| Philipp Wintersberger | Work-in-Progress Chair | AutoUI 2023 |
| Mirjam Augstein | Case Studies Chair | ISS 2022 |
| Hans-Christian Jetter | Associate Chair | CHI 2021 |
| Michael Haller | Associate Chair | CHI 2021 |
| Michael Lankes | Associate Chair | CHI 2021 |
| Hans-Christian Jetter | Associate Chair | CHI 2020 |
| Hans-Christian Jetter | Associate Chair | CHI 2019 |
| Michael Haller | Associate Chair | CHI 2019 |
| Michael Haller | Associate Chair | CHI 2017 |
| Michael Haller | Associate Chair | CHI 2016 |
| Michael Haller | Associate Chair | CHI 2015 |
| Michael Haller | Associate Chair | CHI 2012 |
| Thomas Seifried | Publicity Chair | ISS 2011 |
| Michael Haller | Program Chair | ISS 2010 |
| Michael Haller | Program Chair | ISS 2009 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 1 |
Publications
None on file.