Tokyo Institute of Technology
HistoryVerified (ROR/Wikidata identifier on file)
- Headquarters
- , Japan
Identifiers
- Wikidata
- Q587326
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Katie Seaborn | 2022–2026 | |
| Hideki Koike | 2018–2018, 2024–2024 | |
| Dilrukshi Gamage | 2022–2024 | |
| Shio Miyafuji | 2021–2021 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Katie Seaborn | Associate Chair | CHI 2026 |
| Katie Seaborn | Associate Chair | CHI 2025 |
| Dilrukshi Gamage | Associate Chair | CHI 2024 |
| Hideki Koike | Program Committee | UIST 2024 |
| Katie Seaborn | Associate Chair | CHI 2024 |
| Dilrukshi Gamage | Associate Chair | CHI 2023 |
| Katie Seaborn | Associate Chair | CHI 2023 |
| Katie Seaborn | Full Paper Associate Chair | CHI Play 2023 |
| Dilrukshi Gamage | Associate Chair | CHI 2022 |
Organizing Committee
| Katie Seaborn | Publications Chair | CHI 2025 |
| Katie Seaborn | Perspectives on Play Chair | CHI Play 2023 |
| Dilrukshi Gamage | Communication and Outreach Chair | CSCW 2022 |
| Katie Seaborn | Perspectives on Play Chair | CHI Play 2022 |
| Shio Miyafuji | Social Media Chair | CHI 2021 |
| Hideki Koike | General Chair | ISS 2018 |
Reviewers
None on file.
Publications
None on file.