Victoria University of Wellington
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: CMIC, Victoria University of Wellington (Current)
- Location
- , New Zealand
Identifiers
- Wikidata
- Q1150437
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Senfa Sun | 2026–2026 | |
| Jennifer Ferreira | 2022–2026 | |
| Craig Anslow | 2022–2022 | |
| Faisal Zaman | 2022–2022 | |
| Stuart Marshall | 2022–2022 | |
| Brett Challacombe-King | 2022–2022 | |
| Nadia Pantidi | 2022–2026 | |
| Craig Anslow | 2020–2020 | |
| Rafael dos Anjos | 2020–2020 | |
| Nadia Pantidi | 2020–2020 |
Conference dashboard
Conference service performed by affiliated researchers
| Jennifer Ferreira | Subcommittee Chair | CHI 2026 |
| Nadia Pantidi | Associate Chair | CHI 2026 |
| Senfa Sun | Subcommittee Assistant | CHI 2026 |
| Jennifer Ferreira | Associate Chair | CHI 2025 |
| Nadia Pantidi | Workshop Chair | CHI 2024 |
| Jennifer Ferreira | Associate Chair | CHI 2023 |
| Nadia Pantidi | Associate Chair | CHI 2023 |
| Brett Challacombe-King | Accessibility Chair | ISS 2022 |
| Craig Anslow | General Chair | ISS 2022 |
| Faisal Zaman | Student Volunteers Chair | ISS 2022 |
| Jennifer Ferreira | Associate Chair | CHI 2022 |
| Nadia Pantidi | Associate Chair | CHI 2022 |
| Stuart Marshall | Finance Chair | ISS 2022 |
| Craig Anslow | Poster Chair | ISS 2020 |
| Nadia Pantidi | Online Chair | ISS 2020 |
| Rafael dos Anjos | Registration Chair | ISS 2020 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2020 | 3 |
| 2022 | 6 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 3 |
Publications
None on file.