Motorola
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Motorola Solutions (Current)
- Location
- , United States of America
Identifiers
- Wikidata
- Q259011
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Leslie Liu | 2018–2018 | |
| Jun Ki Min | 2016–2016 | |
| Frank Bentley | 2011–2012 | |
| Elaine M. Huang | 2010–2010 | |
| Young Lee | 2008–2008 | |
| Chris Schreiner | 2008–2008 | |
| Dhaval Joshi | 2008–2008 | |
| Harry Zhang | 2008–2008 | |
| Andrew Aftelak | 2005–2008 | |
| Theresa Muth | 2003–2003 | |
| David Williams | 2003–2007 | |
| Thea Turner | 2000–2004 |
Conference dashboard
Conference service performed by affiliated researchers
| Leslie Liu | Associate Chair | CHI 2018 |
| Jun Ki Min | Associate Chair | MobileHCI 2016 |
| Frank Bentley | Panels Chair | MobileHCI 2012 |
| Frank Bentley | Poster Chair | MobileHCI 2011 |
| Elaine M. Huang | Associate Chair | CHI 2010 |
| Andrew Aftelak | Program Commitee | MobileHCI 2008 |
| Chris Schreiner | Program Commitee | MobileHCI 2008 |
| Dhaval Joshi | Program Commitee | MobileHCI 2008 |
| Harry Zhang | Program Commitee | MobileHCI 2008 |
| Young Lee | Program Commitee | MobileHCI 2008 |
| Andrew Aftelak | Associate Chair | MobileHCI 2007 |
| David Williams | Associate Chair | MobileHCI 2007 |
| Andrew Aftelak | Program Commitee | MobileHCI 2006 |
| Andrew Aftelak | Program Commitee | MobileHCI 2005 |
| David Williams | Program Commitee | MobileHCI 2004 |
| Thea Turner | Treasurer | CHI 2004 |
| David Williams | Program Commitee | MobileHCI 2003 |
| Thea Turner | SIGCHI CMC Liaison | CHI 2003 |
| Theresa Muth | Local Arrangements Liaison | CHI 2003 |
| Thea Turner | Technical Program Chair | CHI 2000 |
| Thea Turner | General Chair | CHI 2000 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 3 |
| 2004 | 2 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 5 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2016 | 1 |
| 2018 | 1 |
Publications
None on file.