North Carolina State University
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q1132346
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Tiffany Barnes | 2025–2025 | |
| Sandeep Kaur Kuttal | 2024–2026 | |
| Min Chi | 2021–2025 | |
| Jing Feng | 2020–2022 | |
| Jing Feng | 2018–2018 | |
| Robert St. Amant | 2006–2007 |
Conference dashboard
Conference service performed by affiliated researchers
| Sandeep Kaur Kuttal | Associate Chair | CHI 2026 |
| Min Chi | Associate Chair | CHI 2025 |
| Sandeep Kaur Kuttal | Associate Chair | CHI 2025 |
| Tiffany Barnes | Associate Chair | CHI 2025 |
| Min Chi | Associate Chair | CHI 2024 |
| Sandeep Kaur Kuttal | Associate Chair | CHI 2024 |
| Min Chi | Associate Chair | CHI 2023 |
| Jing Feng | Doctoral Consortium Chair | AutoUI 2022 |
| Min Chi | Associate Chair | CHI 2022 |
| Jing Feng | Publication Chair | AutoUI 2021 |
| Min Chi | Associate Chair | CHI 2021 |
| Jing Feng | Publication Chair | AutoUI 2020 |
| Jing Feng | Video Chair | AutoUI 2018 |
| Robert St. Amant | Notes Chair | CHI 2007 |
| Robert St. Amant | Paper Chair | CHI 2007 |
| Robert St. Amant | Associate Chair | CHI 2006 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2006 | 1 |
| 2007 | 1 |
| 2018 | 1 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 | 1 |
Publications
None on file.