University of South Australia
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: The University of South Australia Mawson Lakes (Current)
- Location
- , Australia
Identifiers
- Wikidata
- Q15576
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Theophilus Teo | 2024–2024 | |
| Gun Lee | 2024–2025 | |
| Ian Gwilt | 2022–2024 | |
| Mark Billinghurst | 2015–2026 | |
| Bruce Thomas | 2011–2011 | |
| Bruce Thomas | 2006–2007 |
Conference dashboard
Conference service performed by affiliated researchers
| Mark Billinghurst | Interactive Demo Chair | CHI 2026 |
| Mark Billinghurst | Associate Chair | CHI 2026 |
| Gun Lee | Papers Chair | ISS 2025 |
| Mark Billinghurst | Associate Chair | CHI 2025 |
| Gun Lee | Associate Editor | ISS 2024 |
| Ian Gwilt | Associate Chair | CHI 2024 |
| Theophilus Teo | Demonstrations Chair | MobileHCI 2024 |
| Ian Gwilt | Associate Chair | CHI 2023 |
| Mark Billinghurst | Associate Chair | CHI 2023 |
| Ian Gwilt | Associate Chair | CHI 2022 |
| Mark Billinghurst | Associate Chair | CHI 2022 |
| Mark Billinghurst | Associate Chair | CHI 2021 |
| Mark Billinghurst | Associate Chair | CHI 2020 |
| Mark Billinghurst | Associate Chair | CHI 2019 |
| Mark Billinghurst | Associate Chair | CHI 2018 |
| Mark Billinghurst | Associate Chair | CHI 2015 |
| Bruce Thomas | Associate Chair | CHI 2011 |
| Bruce Thomas | Treasurer | ISS 2007 |
| Bruce Thomas | General Chair | ISS 2006 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2006 | 1 |
| 2007 | 1 |
| 2011 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 2 |
| 2026 | 1 |
Publications
None on file.