University of Southampton
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: University Southampton (Current)
- Location
- , United Kingdom of Great Britain and Northern Ireland
Identifiers
- Wikidata
- Q76473
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Stephen Snow | 2017–2017 | |
| Dorota Filipczuk | 2017–2018 | |
| m.c. schraefel | 2017–2018 | |
| m.c. schraefel | 2013–2015 | |
| Max Van Kleek | 2013–2016 | |
| Paul André | 2011–2011 | |
| m.c. schraefel | 2006–2008 |
Conference dashboard
Conference service performed by affiliated researchers
| Dorota Filipczuk | Paper Chair Assistant | CHI 2018 |
| Dorota Filipczuk | Subcommittee Assistant | CHI 2018 |
| m.c. schraefel | Paper Chair | CHI 2018 |
| m.c. schraefel | Health Chair | CHI 2018 |
| Dorota Filipczuk | Systems Chair | CHI 2017 |
| Stephen Snow | Case Studies Chair | CHI 2017 |
| m.c. schraefel | Technical Program Chair | CHI 2017 |
| Max Van Kleek | Data Chair | CHI 2016 |
| Max Van Kleek | Data Management | CHI 2015 |
| m.c. schraefel | Subcommittee Chair | CHI 2015 |
| Max Van Kleek | PCS Chair | CHI 2014 |
| m.c. schraefel | Subcommittee Chair | CHI 2014 |
| Max Van Kleek | Data Chair | CHI 2013 |
| m.c. schraefel | Associate Chair | CHI 2013 |
| Paul André | Madness Chair | CHI 2011 |
| m.c. schraefel | Associate Chair | CHI 2008 |
| m.c. schraefel | Associate Chair | CHI 2007 |
| m.c. schraefel | Blogging Chair | CHI 2006 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2011 | 1 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 3 |
| 2018 | 2 |
Publications
None on file.