Uppsala University
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , Sweden
Identifiers
- Wikidata
- Q185246
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Zhihan Lv | 2023–2023 | |
| Asa Cajander | 2022–2022 | |
| Mike Hazas | 2022–2024 | |
| Sabine Harrer | 2022–2022 | |
| Laia Turmo Vidal | 2021–2022 | |
| Elena Marquez Segura | 2019–2020 | |
| Annika Waern | 2017–2022 | |
| Jan Gulliksen | 2003–2005 |
Conference dashboard
Conference service performed by affiliated researchers
| Mike Hazas | Subcommittee Chair | CHI 2024 |
| Zhihan Lv | Sponsorship Chair | MobileHCI 2023 |
| Annika Waern | Subcommittee Chair | CHI 2022 |
| Asa Cajander | Associate Chair | CHI 2022 |
| Laia Turmo Vidal | Subcommittee Assistant | CHI 2022 |
| Mike Hazas | Associate Chair | CHI 2022 |
| Sabine Harrer | Associate Chair | CHI 2022 |
| Annika Waern | Associate Chair | CHI 2021 |
| Laia Turmo Vidal | Social Media Chair | ISS 2021 |
| Annika Waern | Associate Chair | CHI 2020 |
| Elena Marquez Segura | Associate Chair | CHI 2020 |
| Annika Waern | Associate Chair | CHI 2019 |
| Elena Marquez Segura | Associate Chair | CHI 2019 |
| Annika Waern | Associate Chair | CHI 2018 |
| Annika Waern | Associate Chair | CHI 2017 |
| Jan Gulliksen | Doctoral Consortium Chair | CHI 2005 |
| Jan Gulliksen | Short Talks & Interactive Posters Chair | CHI 2003 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 5 |
| 2023 | 2 |
| 2024 | 1 |
Publications
None on file.