Goldsmiths, University of London
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United Kingdom of Great Britain and Northern Ireland
Identifiers
- Wikidata
- Q528231
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Esben Sørig | 2021–2021 | |
| Marco Gillies | 2021–2025 | |
| David Chatting | 2021–2022 | |
| Rebecca Fiebrink | 2019–2019 | |
| Sarah Wiseman | 2019–2019 | |
| Bill Gaver | 2006–2019 |
Conference dashboard
Conference service performed by affiliated researchers
| Marco Gillies | Associate Chair | CHI 2025 |
| Marco Gillies | Associate Chair | CHI 2023 |
| David Chatting | Associate Chair | CHI 2022 |
| David Chatting | Associate Chair | CHI 2021 |
| Esben Sørig | Subcommittee Assistant | CHI 2021 |
| Marco Gillies | Associate Chair | CHI 2021 |
| Bill Gaver | Subcommittee Chair | CHI 2019 |
| Rebecca Fiebrink | Associate Chair | CHI 2019 |
| Sarah Wiseman | Associate Chair | CHI 2019 |
| Bill Gaver | Subcommittee Chair | CHI 2018 |
| Bill Gaver | Subcommittee Chair | CHI 2017 |
| Bill Gaver | Associate Chair | CHI 2011 |
| Bill Gaver | Associate Chair | CHI 2010 |
| Bill Gaver | Associate Chair | CHI 2009 |
| Bill Gaver | Associate Chair | CHI 2006 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 3 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
Publications
None on file.