Elizabeth Dykstra-Erickson
HistoryIdentifiers
- Placeholder ORCID
- DATA-0000-0000-0262
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Cisco Systems | 2015–2015 | |
| Nokia | 2008–2008 | |
| ACCESS Systems Americas, Inc. | 2008–2008 | |
| Intuit | 2005–2005 | |
| Palm, Inc. | 2005–2006 | |
| Kinoma | 2004–2004 | |
| Generic Media, Inc. | 2001–2001 |
Conference Service
Add missing informationProgram Committee
| MobileHCI 2005-2006 | Program Commitee |
Organizing Committee
| CHI 2015 | Design |
| CHI 2013 | Industry Days Chair |
| CHI 2008 | Design Chair |
| MobileHCI 2008 | Student Design Competition Chair |
| CHI 2005 | Tutorials Chair |
| CHI 2004 | General and Technical Program Chair |
| CHI 2001 | Design Expo Chair |
| CHI 2001 | Interactive Video Posters Chair |
Steering Committee
None on file.
Scientific Trajectory
- MobileHCI: Program Commitee
Service Trajectory
- CHI: Design Expo Chair → Interactive Video Posters Chair → General and Technical Program Chair → Tutorials Chair → Design Chair → Industry Days Chair → Design
- MobileHCI: Student Design Competition Chair
Publications
Add missing informationNone on file.